Difference between revisions of "Hackfest2018 Kiel Attendees"
Jump to navigation
Jump to search
(adding Thomas) |
|||
Line 40: | Line 40: | ||
| 9-13 (TBC) | | 9-13 (TBC) | ||
| TBD | | TBD | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Thomas Holder | |||
| 9-? (TBC) | |||
| | |||
| | | | ||
| | | |
Revision as of 04:58, 6 June 2018
Other pages: Hackfest2018 Kiel, Hackfest2018 Kiel Topics.
Who is Attending?
Who | Dates | Maximum Allocation | Arrival | Departure | Hotel | ||
---|---|---|---|---|---|---|---|
Date/Time | Detail | Date/Time | Detail | ||||
Tavmjong Bah | 9/9, 9/10, 9/11, 9/12, 9/13 (TBC) | TBD | |||||
Maren Hachmann | 9/9, 9/10, 9/11, 9/12, 9/13 | N/A (local) | |||||
Martin Owens | 9-13 (TBC) | TBD | |||||
Thomas Holder | 9-? (TBC) | ||||||
Total | $xxxx |
TBD: "To Be Determined"
Budget TBD. Separate allocation for Inkscape dinner (TBD). Venue: Free.
Funding not yet approved by Inkscape board.
Allocation for attending hackfest:
- TBD