Hackfest2018 Kiel Attendees
Jump to navigation
Jump to search
Other pages: Hackfest2018 Kiel, Hackfest2018 Kiel Topics.
Who is Attending?
Who | Dates | Maximum Allocation | Arrival | Departure | Hotel | ||
---|---|---|---|---|---|---|---|
Date/Time | Detail | Date/Time | Detail | ||||
Tavmjong Bah | 9/9, 9/10, 9/11, 9/12, 9/13 | $2000 | 2018-09-08 | ICE74 @18h44 (train) | 2018-09-14 | ICE77 @11h13 (train) | AirBnB |
Maren Hachmann | 9/9, 9/10, 9/11, 9/12, 9/13 | N/A (local) | |||||
Martin Owens | 9/9, 9/10, 9/11, 9/12, 9/13 | $2000 | 2018-09-08 | Iceland Air (FI632)-(FI510) | 2018-09-14 | Iceland Air (FI511)-(FI633) | (see Patrick) |
Thomas Holder | 9-13 | $2000 | 2018-09-08 | RE 21128 @19h55 (train) | 2018-09-13 | RE 21017 @11h27 | Hotel Wiking |
Christopher Rogers | 9-13 | $2000 | |||||
Marc Jeanmougin | 9-13 | $2000 | 2018-09-08 | ICE74 @18h44 (train) | 2018-09-15 | ICE77 @11h13 (train) | |
Jabier Arraiza | 9/9, 9/10, 9/11, 9/12, 9/13 | $2000 | 2018-09-08 | Iberia (IB8529) | 2018-09-14 | Iberia (IB3271) | AirBnB Knooper Weg |
Mihaela Jurković | Could not attend. | $2000 | |||||
Max Gaukler | 9-12 | $2000 | 2018-09-08 | train IC2226 @17:23 | 2018-09-12 | train ICE801 @14:13 | shared apartment via booking.com |
Patrick "Ede_123" Storz | 9/9, 9/10, 9/11, 9/12, 9/13 | $2000 | 2018-09-08 | ICE74 @18h44 (train) | 2018-09-15 | ICE77 @11h13 (train) | B&B Hotel Kiel-Wissenschaftspark |
Jürgen Weigert | 9-13 | $2000 | Personal Transport | Personal Transport | Centro Hotel Consul | ||
Alex Valavanis | Could not attend. | $2000 | |||||
Khaled Hosny | Could not attend. | $2000 | |||||
$22,000 |
TBD: "To Be Determined"
The Inkscape board has approved travel reimbursements of up to $2000 per person. Note: additional participants require the formality of a board vote.
Separate allocations for:
- Inkscape dinner, participants and guests (450€).
- Snacks, etc. (300€).
- Venue: Free.
1 Requires formality of board vote.