Difference between revisions of "Hackfest2018 Kiel Attendees"
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
| Tavmjong Bah | | Tavmjong Bah | ||
| 9/9, 9/10, 9/11, 9/12, 9/13 (TBC) | | 9/9, 9/10, 9/11, 9/12, 9/13 (TBC) | ||
| | | $2000 | ||
| | | | ||
| | | | ||
Line 39: | Line 39: | ||
| Martin Owens | | Martin Owens | ||
| 9/9, 9/10, 9/11, 9/12, 9/13 | | 9/9, 9/10, 9/11, 9/12, 9/13 | ||
| | | $2000 | ||
| 2018-09-08 | | 2018-09-08 | ||
| Iceland Air (FI632)-(FI510) | | Iceland Air (FI632)-(FI510) | ||
| 2018-09-14 | | 2018-09-14 | ||
| Iceland Air (FI511)-(FI633) | | Iceland Air (FI511)-(FI633) | ||
| | | TBD | ||
|- | |- | ||
| Thomas Holder | | Thomas Holder | ||
| 9-? (TBC) | | 9-? (TBC) | ||
| | | $2000 | ||
| | | | ||
| | | | ||
Line 57: | Line 57: | ||
| Christopher Rogers | | Christopher Rogers | ||
| 9-13 | | 9-13 | ||
| | | $2000 | ||
| | | | ||
| | | | ||
Line 66: | Line 66: | ||
| Marc Jeanmougin | | Marc Jeanmougin | ||
| 9-13 | | 9-13 | ||
| | | $2000 | ||
| | | | ||
| | | | ||
Line 75: | Line 75: | ||
| Jabier Arraiza | | Jabier Arraiza | ||
| 9-13 | | 9-13 | ||
| | | $2000 | ||
| | | | ||
| | | | ||
Line 84: | Line 84: | ||
| Mihaela Jurković | | Mihaela Jurković | ||
| 9-13 (TBC) | | 9-13 (TBC) | ||
| | | $2000 | ||
| | | | ||
| | | | ||
Line 93: | Line 93: | ||
| Max Gaukler | | Max Gaukler | ||
| 9-? (TBD) | | 9-? (TBD) | ||
| | | $2000 | ||
| | | | ||
| | | | ||
Line 111: | Line 111: | ||
| Patrick "Ede_123" Storz | | Patrick "Ede_123" Storz | ||
| 9/? (TBD) | | 9/? (TBD) | ||
| | | $2000 | ||
| | | | ||
| | | | ||
Line 120: | Line 120: | ||
| Jürgen Weigert | | Jürgen Weigert | ||
| 9-13 | | 9-13 | ||
| | | $2000 | ||
| | | | ||
| | | | ||
Line 129: | Line 129: | ||
| Alex Valavanis | | Alex Valavanis | ||
| 9/? (TBD) | | 9/? (TBD) | ||
| | | $2000<sup>1</sup> | ||
| | | | ||
| | | | ||
Line 138: | Line 138: | ||
! Total | ! Total | ||
! | ! | ||
! $ | ! $22,000 | ||
! | ! | ||
! | ! | ||
Line 148: | Line 148: | ||
TBD: "To Be Determined" | TBD: "To Be Determined" | ||
Budget TBD. Separate allocation for Inkscape dinner ( | Budget TBD. Separate allocation for Inkscape dinner (450€). Venue: Free. | ||
''' Funding approved, | ''' Funding approved, up to $2000 per person.''' | ||
<sup>1</sup> Requires formality of board vote. | |||
Revision as of 09:55, 9 July 2018
Other pages: Hackfest2018 Kiel, Hackfest2018 Kiel Topics.
Who is Attending?
Who | Dates | Maximum Allocation | Arrival | Departure | Hotel | ||
---|---|---|---|---|---|---|---|
Date/Time | Detail | Date/Time | Detail | ||||
Tavmjong Bah | 9/9, 9/10, 9/11, 9/12, 9/13 (TBC) | $2000 | |||||
Maren Hachmann | 9/9, 9/10, 9/11, 9/12, 9/13 | N/A (local) | |||||
Martin Owens | 9/9, 9/10, 9/11, 9/12, 9/13 | $2000 | 2018-09-08 | Iceland Air (FI632)-(FI510) | 2018-09-14 | Iceland Air (FI511)-(FI633) | TBD |
Thomas Holder | 9-? (TBC) | $2000 | |||||
Christopher Rogers | 9-13 | $2000 | |||||
Marc Jeanmougin | 9-13 | $2000 | |||||
Jabier Arraiza | 9-13 | $2000 | |||||
Mihaela Jurković | 9-13 (TBC) | $2000 | |||||
Max Gaukler | 9-? (TBD) | $2000 | |||||
Krzysztof Kosiński | 9/? (TBD) | $0 (self-sponsored) | |||||
Patrick "Ede_123" Storz | 9/? (TBD) | $2000 | |||||
Jürgen Weigert | 9-13 | $2000 | Centro Hotel Consul | ||||
Alex Valavanis | 9/? (TBD) | $20001 | |||||
Total | $22,000 |
TBD: "To Be Determined"
Budget TBD. Separate allocation for Inkscape dinner (450€). Venue: Free.
Funding approved, up to $2000 per person.
1 Requires formality of board vote.