Difference between revisions of "Hackfest2018 Kiel Attendees"
Jump to navigation
Jump to search
(arrival) |
(hotel) |
||
Line 47: | Line 47: | ||
|- | |- | ||
| Thomas Holder | | Thomas Holder | ||
| 9- | | 9-13 | ||
| $2000 | | $2000 | ||
| 2018-09-08 | | 2018-09-08 | ||
| RE 21128 @19h55 (train) | | RE 21128 @19h55 (train) | ||
| | | 2018-09-13 | ||
| | | | ||
| Hotel Wiking | |||
|- | |- | ||
| Christopher Rogers | | Christopher Rogers | ||
Line 145: | Line 145: | ||
| | | | ||
|-! Total | |-! Total | ||
! | |||
! | ! | ||
! $22,000 | ! $22,000 |
Revision as of 20:49, 14 August 2018
Other pages: Hackfest2018 Kiel, Hackfest2018 Kiel Topics.
Who is Attending?
Who | Dates | Maximum Allocation | Arrival | Departure | Hotel | ||
---|---|---|---|---|---|---|---|
Date/Time | Detail | Date/Time | Detail | ||||
Tavmjong Bah | 9/9, 9/10, 9/11, 9/12, 9/13 (TBC) | $2000 | |||||
Maren Hachmann | 9/9, 9/10, 9/11, 9/12, 9/13 | N/A (local) | |||||
Martin Owens | 9/9, 9/10, 9/11, 9/12, 9/13 | $2000 | 2018-09-08 | Iceland Air (FI632)-(FI510) | 2018-09-14 | Iceland Air (FI511)-(FI633) | TBD |
Thomas Holder | 9-13 | $2000 | 2018-09-08 | RE 21128 @19h55 (train) | 2018-09-13 | Hotel Wiking | |
Christopher Rogers | 9-13 | $2000 | |||||
Marc Jeanmougin | 9-13 | $2000 | 2018-09-08 | ICE74 @18h44 (train) | 2018-09-15 | ICE77 @11h13 (train) | |
Jabier Arraiza | 9-13 | $2000 | |||||
Mihaela Jurković | 9-13 (TBC) | $2000 | |||||
Max Gaukler | 9-? (TBD) | $2000 | |||||
Krzysztof Kosiński | 9/? (TBD) | $0 (self-sponsored) | |||||
Patrick "Ede_123" Storz | 9/9, 9/10, 9/11, 9/12, 9/13 | $2000 | 2018-09-08 | ICE74 @18h44 (train) | 2018-09-15 | ICE77 @11h13 (train) | |
Jürgen Weigert | 9-13 | $2000 | Centro Hotel Consul | ||||
Alex Valavanis | 9/? (TBD) | $2000 | |||||
Khaled Hosny | 9/? (TBD) | $2000 | |||||
$22,000 |
TBD: "To Be Determined"
The Inkscape board has approved travel reimbursements of up to $2000 per person. Note: additional participants require the formality of a board vote.
Separate allocations for:
- Inkscape dinner, participants and guests (450€).
- Snacks, etc. (300€).
- Venue: Free.
1 Requires formality of board vote.