Difference between revisions of "Hackfest2018 Kiel Attendees"
Jump to navigation
Jump to search
(adding Thomas) |
|||
Line 69: | Line 69: | ||
Budget TBD. Separate allocation for Inkscape dinner (TBD). Venue: Free. | Budget TBD. Separate allocation for Inkscape dinner (TBD). Venue: Free. | ||
''' Funding | ''' Funding approved, funding details need to be determined in a second election by Inkscape board.''' | ||
Allocation for attending hackfest: | Allocation for attending hackfest: | ||
* TBD | * TBD |
Revision as of 11:25, 6 June 2018
Other pages: Hackfest2018 Kiel, Hackfest2018 Kiel Topics.
Who is Attending?
Who | Dates | Maximum Allocation | Arrival | Departure | Hotel | ||
---|---|---|---|---|---|---|---|
Date/Time | Detail | Date/Time | Detail | ||||
Tavmjong Bah | 9/9, 9/10, 9/11, 9/12, 9/13 (TBC) | TBD | |||||
Maren Hachmann | 9/9, 9/10, 9/11, 9/12, 9/13 | N/A (local) | |||||
Martin Owens | 9-13 (TBC) | TBD | |||||
Thomas Holder | 9-? (TBC) | ||||||
Total | $xxxx |
TBD: "To Be Determined"
Budget TBD. Separate allocation for Inkscape dinner (TBD). Venue: Free.
Funding approved, funding details need to be determined in a second election by Inkscape board.
Allocation for attending hackfest:
- TBD