Category:Icons
Jump to navigation
Jump to search
Pages in category "Icons"
The following 3 pages are in this category, out of 3 total.
Media in category "Icons"
The following 200 files are in this category, out of 256 total.
(previous page) (next page)-
Align-center-vertical.png 24 × 24; 795 bytes
-
Align-left-to-anchor.png 24 × 24; 711 bytes
-
Align-left.png 24 × 24; 621 bytes
-
Align-right-to-anchor.png 24 × 24; 769 bytes
-
Align-right.png 24 × 24; 646 bytes
-
Align-top-to-anchor.png 24 × 24; 698 bytes
-
Align-top.png 24 × 24; 683 bytes
-
Bitmap-trace.png 24 × 24; 622 bytes
-
Color-fill.png 24 × 24; 1 KB
-
Color-gradient.png 24 × 24; 1 KB
-
Color-picker.png 24 × 24; 729 bytes
-
Color-remove.png 24 × 24; 223 bytes
-
Connector-avoid.png 24 × 24; 649 bytes
-
Connector-ignore.png 24 × 24; 732 bytes
-
Dialog-align-and-distribute.png 24 × 24; 949 bytes
-
Dialog-fill-and-stroke.png 24 × 24; 1 KB
-
Dialog-icon-preview.png 24 × 24; 1 KB
-
Dialog-layers.png 24 × 24; 950 bytes
-
Dialog-memory.png 24 × 24; 742 bytes
-
Dialog-messages.png 24 × 24; 672 bytes
-
Dialog-object-properties.png 24 × 24; 1 KB
-
Dialog-rows-and-columns.png 24 × 24; 1 KB
-
Dialog-scripts.png 24 × 24; 668 bytes
-
Dialog-text-and-font.png 24 × 24; 293 bytes
-
Dialog-tile-clones.png 24 × 24; 1 KB
-
Dialog-xml-editor.png 24 × 24; 885 bytes
-
Distribute-graph-directed.png 24 × 24; 561 bytes
-
Distribute-graph.png 24 × 24; 839 bytes
-
Distribute-horizontal-center.png 24 × 24; 811 bytes
-
Distribute-horizontal-gaps.png 24 × 24; 723 bytes
-
Distribute-horizontal-left.png 24 × 24; 827 bytes
-
Distribute-horizontal-right.png 24 × 24; 792 bytes
-
Distribute-randomize.png 24 × 24; 474 bytes
-
Distribute-remove-overlaps.png 24 × 24; 1 KB
-
Distribute-unclump.png 24 × 24; 651 bytes
-
Distribute-vertical-bottom.png 24 × 24; 715 bytes
-
Distribute-vertical-center.png 24 × 24; 727 bytes
-
Distribute-vertical-gaps.png 24 × 24; 574 bytes
-
Distribute-vertical-top.png 24 × 24; 693 bytes
-
Document-cleanup.png 24 × 24; 1 KB
-
Document-export-ocal.png 24 × 24; 1 KB
-
Document-export.png 24 × 24; 762 bytes
-
Document-import-ocal.png 24 × 24; 1 KB
-
Document-import.png 24 × 24; 783 bytes
-
Document-metadata.png 24 × 24; 746 bytes
-
Document-open-recent.png 24 × 24; 1 KB
-
Draw-calligraphic-tango.png 24 × 24; 2 KB
-
Draw-connector-tango.png 24 × 24; 604 bytes
-
Draw-cuboid.png 24 × 24; 1 KB
-
Draw-ellipse-arc.png 24 × 24; 637 bytes
-
Draw-ellipse-segment.png 24 × 24; 642 bytes
-
Draw-ellipse-whole.png 24 × 24; 793 bytes
-
Draw-ellipse.png 24 × 24; 975 bytes
-
Draw-eraser-delete-objects.png 24 × 24; 745 bytes
-
Draw-eraser.png 24 × 24; 974 bytes
-
Draw-freehand-tango.png 24 × 24; 1 KB
-
Draw-path.png 24 × 24; 1 KB
-
Draw-polygon-star.png 24 × 24; 1 KB
-
Draw-polygon.png 24 × 24; 1 KB
-
Draw-rectangle-tango.png 24 × 24; 518 bytes
-
Draw-spiral-tango.png 24 × 24; 2 KB
-
Draw-star-tango.png 24 × 24; 1 KB
-
Draw-text-tango.png 24 × 24; 1 KB
-
Draw-trace-background.png 24 × 24; 295 bytes
-
Draw-use-pressure.png 24 × 24; 527 bytes
-
Draw-use-tilt.png 24 × 24; 602 bytes
-
Edit-clone-unlink.png 24 × 24; 1 KB
-
Edit-clone.png 24 × 24; 1 KB
-
Edit-duplicate.png 24 × 24; 879 bytes
-
Edit-paste-in-place.png 24 × 24; 1 KB
-
Edit-paste-style.png 24 × 24; 1,015 bytes
-
Edit-select-all-layers.png 24 × 24; 820 bytes
-
Edit-select-all.png 24 × 24; 1 KB
-
Edit-select-invert.png 24 × 24; 986 bytes
-
Edit-select-none.png 24 × 24; 1 KB
-
Edit-select-original.png 24 × 24; 1 KB
-
Edit-undo-history.png 24 × 24; 1 KB
-
Fill-flat.png 24 × 24; 192 bytes
-
Fill-gradient-linear.png 24 × 24; 617 bytes
-
Fill-gradient-radial.png 24 × 24; 755 bytes
-
Fill-none.png 24 × 24; 222 bytes
-
Fill-pattern.png 24 × 24; 1 KB
-
Fill-rule-even-odd.png 24 × 24; 504 bytes
-
Fill-rule-nonzero.png 24 × 24; 388 bytes
-
Fill-unknown.png 24 × 24; 372 bytes
-
Grid-axonometric.png 24 × 24; 790 bytes
-
Grid-rectangular.png 24 × 24; 190 bytes
-
Guides.png 24 × 24; 325 bytes
-
Help-keyboard-shortcuts.png 24 × 24; 1 KB
-
Help-manual.png 24 × 24; 997 bytes
-
Image-filter-blend.png 24 × 24; 1 KB
-
Image-filter-color-matrix.png 24 × 24; 875 bytes
-
Image-filter-diffuse-lighting.png 24 × 24; 1 KB
-
Image-filter-displacement-map.png 24 × 24; 1 KB
-
Image-filter-flood.png 24 × 24; 1 KB
-
Image-filter-gaussian-blur.png 24 × 24; 764 bytes
-
Image-filter-morphology.png 24 × 24; 794 bytes
-
Image-filter-offset.png 24 × 24; 636 bytes
-
Image-filter-turbulence.png 24 × 24; 2 KB
-
Layer-bottom.png 24 × 24; 1 KB
-
Layer-delete.png 24 × 24; 1,014 bytes
-
Layer-lower.png 24 × 24; 1 KB
-
Layer-new.png 24 × 24; 761 bytes
-
Layer-next.png 24 × 24; 1 KB
-
Layer-previous.png 24 × 24; 1 KB
-
Layer-raise.png 24 × 24; 1 KB
-
Layer-rename.png 24 × 24; 937 bytes
-
Layer-top.png 24 × 24; 1 KB
-
Node-add.png 24 × 24; 336 bytes
-
Node-align-horizontal.png 24 × 24; 783 bytes
-
Node-align-vertical.png 24 × 24; 751 bytes
-
Node-break.png 24 × 24; 637 bytes
-
Node-delete-segment.png 24 × 24; 764 bytes
-
Node-delete.png 24 × 24; 371 bytes
-
Node-distribute-horizontal.png 24 × 24; 681 bytes
-
Node-distribute-vertical.png 24 × 24; 698 bytes
-
Node-join-segment.png 24 × 24; 809 bytes
-
Node-join.png 24 × 24; 667 bytes
-
Node-segment-curve.png 24 × 24; 618 bytes
-
Node-segment-line.png 24 × 24; 448 bytes
-
Node-type-auto-smooth.png 24 × 24; 734 bytes
-
Node-type-cusp.png 24 × 24; 781 bytes
-
Node-type-smooth.png 24 × 24; 665 bytes
-
Node-type-symmetric.png 24 × 24; 786 bytes
-
Object-fill.png 24 × 24; 364 bytes
-
Object-flip-horizontal.png 24 × 24; 804 bytes
-
Object-flip-vertical.png 24 × 24; 829 bytes
-
Object-group.png 24 × 24; 1 KB
-
Object-hidden.png 24 × 24; 908 bytes
-
Object-locked.png 24 × 24; 703 bytes
-
Object-rotate-left.png 24 × 24; 709 bytes
-
Object-rotate-right.png 24 × 24; 784 bytes
-
Object-stroke-style.png 24 × 24; 203 bytes
-
Object-stroke.png 24 × 24; 229 bytes
-
Object-to-path.png 24 × 24; 957 bytes
-
Object-transform.png 24 × 24; 850 bytes
-
Object-tweak-attract.png 24 × 24; 2 KB
-
Object-tweak-blur.png 24 × 24; 2 KB
-
Object-tweak-duplicate.png 24 × 24; 984 bytes
-
Object-tweak-jitter-color.png 24 × 24; 312 bytes
-
Object-tweak-paint.png 24 × 24; 330 bytes
-
Object-tweak-push.png 24 × 24; 2 KB
-
Object-tweak-randomize.png 24 × 24; 2 KB
-
Object-tweak-rotate.png 24 × 24; 2 KB
-
Object-tweak-shrink.png 24 × 24; 2 KB
-
Object-ungroup.png 24 × 24; 1 KB
-
Object-unlocked.png 24 × 24; 919 bytes
-
Object-visible.png 24 × 24; 1 KB
-
Path-break-apart.png 24 × 24; 846 bytes
-
Path-clip-edit.png 24 × 24; 557 bytes
-
Path-combine.png 24 × 24; 853 bytes
-
Path-cut.png 24 × 24; 539 bytes
-
Path-difference.png 24 × 24; 701 bytes
-
Path-division.png 24 × 24; 760 bytes
-
Path-dynamic-offset.png 24 × 24; 1 KB
-
Path-effect-parameter-next.png 24 × 24; 1 KB
-
Path-exclusion.png 24 × 24; 881 bytes
-
Path-inset.png 24 × 24; 983 bytes
-
Path-intersection.png 24 × 24; 700 bytes
-
Path-linked-offset.png 24 × 24; 932 bytes
-
Path-mask-edit.png 24 × 24; 585 bytes
-
Path-mode-bezier.png 24 × 24; 670 bytes
-
Path-mode-paraxial-segments.png 24 × 24; 713 bytes
-
Path-mode-segments.png 24 × 24; 871 bytes
-
Path-mode-spiro.png 24 × 24; 472 bytes
-
Path-offset-dynamic.png 24 × 24; 1 KB
-
Path-offset-linked.png 24 × 24; 932 bytes
-
Path-outset.png 24 × 24; 967 bytes
-
Path-reverse.png 24 × 24; 760 bytes
-
Path-simplify.png 24 × 24; 549 bytes
-
Path-tweak-attract.png 24 × 24; 1 KB
-
Path-tweak-grow.png 24 × 24; 612 bytes
-
Path-tweak-push.png 24 × 24; 680 bytes
-
Path-tweak-roughen.png 24 × 24; 772 bytes
-
Path-tweak-shrink.png 24 × 24; 583 bytes
-
Path-union.png 24 × 24; 670 bytes
-
Perspective-parallel.png 24 × 24; 161 bytes
-
Rectangle-make-corners-sharp.png 24 × 24; 533 bytes
-
Selection-bottom.png 24 × 24; 729 bytes
-
Selection-lower.png 24 × 24; 621 bytes
-
Selection-make-bitmap-copy.png 24 × 24; 1 KB
-
Selection-move-to-layer-above.png 24 × 24; 865 bytes
-
Selection-move-to-layer-below.png 24 × 24; 943 bytes
-
Selection-raise.png 24 × 24; 611 bytes
-
Selection-top.png 24 × 24; 591 bytes
-
Show-grid.png 24 × 24; 217 bytes
-
Show-guides.png 24 × 24; 229 bytes
-
Snap-bounding-box-center.png 24 × 24; 507 bytes
-
Snap-bounding-box-corners.png 24 × 24; 506 bytes
-
Snap-bounding-box-edges.png 24 × 24; 310 bytes
-
Snap-bounding-box-midpoints.png 24 × 24; 476 bytes
-
Snap-bounding-box.png 24 × 24; 444 bytes
-
Snap-grid-guide-intersections.png 24 × 24; 555 bytes
-
Snap-nodes-center.png 24 × 24; 393 bytes
-
Snap-nodes-cusp.png 24 × 24; 771 bytes
-
Snap-nodes-intersection.png 24 × 24; 572 bytes
-
Snap-nodes-midpoint.png 24 × 24; 868 bytes
-
Snap-nodes-path.png 24 × 24; 617 bytes
-
Snap-nodes-rotation-center.png 24 × 24; 367 bytes
-
Snap-nodes-smooth.png 24 × 24; 708 bytes






































































































































































































