User contributions
Jump to navigation
Jump to search
- 07:46, 22 April 2004 diff hist +267 PreferencesDialog
- 23:23, 21 April 2004 diff hist +204 PreferencesDialog
- 22:23, 21 April 2004 diff hist +2,922 N SetColorSignal
- 21:47, 27 February 2004 diff hist +6,284 N FeatureNotePadArchive
- 23:57, 23 February 2004 diff hist +2,157 N Inkscape glossary
- 02:41, 21 February 2004 diff hist +187 LegacyArchitecture
- 18:45, 14 February 2004 diff hist +1,216 N RussianTerminology
- 22:18, 10 February 2004 diff hist +8,953 N Release notes/0.37
- 05:20, 10 February 2004 diff hist +65 FontKerning
- 04:42, 8 February 2004 diff hist +696 N Keyboard shortcuts
- 05:50, 7 February 2004 diff hist −1 Script extensions
- 20:33, 3 February 2004 diff hist +44 FontKerning
- 20:31, 3 February 2004 diff hist +517 FontKerning
- 18:27, 2 February 2004 diff hist +136 Preferences subsystem
- 14:04, 30 January 2004 diff hist +2,609 N Default tutorial
- 05:18, 30 January 2004 diff hist +12 Keyboard profiles
- 19:04, 13 January 2004 diff hist +17 SecondaryToolbar
- 13:33, 11 January 2004 diff hist +115 Dialogs reorganization
- 13:59, 8 January 2004 diff hist +616 N IconsStyle
- 01:30, 8 January 2004 diff hist +223 PreserveOverTransform
- 19:25, 2 January 2004 diff hist +3,463 N Statusbar API
- 11:10, 2 January 2004 diff hist +1,118 EventContextGrab
- 21:59, 1 January 2004 diff hist +1,406 N Text usability
- 21:02, 1 January 2004 diff hist −2,351 StatusBar
- 20:45, 1 January 2004 diff hist +77 StatusBar
- 20:46, 31 December 2003 diff hist +108 StatusBar
- 09:48, 25 December 2003 diff hist +8 SelectionModifiedSignal
- 19:02, 24 December 2003 diff hist +3,013 N Dialogs reorganization
- 00:43, 22 December 2003 diff hist +34 PathfinderPalette
- 00:43, 22 December 2003 diff hist +1,147 N FontKerning
- 01:30, 16 December 2003 diff hist +6,643 N Release notes/0.36
- 00:38, 16 December 2003 diff hist +7,677 N Preferences subsystem
- 17:50, 15 December 2003 diff hist +4,567 N StatusBar
- 03:24, 13 December 2003 diff hist +1,352 N SharingDefs
- 21:39, 12 December 2003 diff hist +1,416 N CurrentColorWidget
- 21:38, 12 December 2003 diff hist +2,409 N ColorPalette
- 23:00, 11 December 2003 diff hist +5,502 N SelectionModifiedSignal
- 22:55, 11 December 2003 diff hist +2,602 N EventContextGrab
- 20:59, 11 December 2003 diff hist +100 RendererIssues
- 05:53, 5 December 2003 diff hist +78 Xara X
- 05:51, 5 December 2003 diff hist +133 Xara X
- 02:27, 5 December 2003 diff hist +483 N SelectingWithinGroup
- 01:23, 5 December 2003 diff hist +468 RendererIssues
- 00:57, 5 December 2003 diff hist +550 RendererIssues
- 00:48, 5 December 2003 diff hist −4 RendererIssues
- 00:48, 5 December 2003 diff hist 0 RendererIssues
- 00:48, 5 December 2003 diff hist +199 N RendererIssues
- 14:47, 29 November 2003 diff hist 0 Vector and bitmap
- 14:46, 29 November 2003 diff hist +4,168 N Vector and bitmap
- 02:12, 27 November 2003 diff hist −329 InkscapeTamed