Difference between revisions of "Tracking Dependencies"
Jump to navigation
Jump to search
Line 112: | Line 112: | ||
! gtkmm | ! gtkmm | ||
! pango | ! pango | ||
|- | |||
|Windows Devlibs | |||
| 1.10.2 | |||
| 2.26.1 | |||
| 2.26.0 | |||
| 2.22.1 | |||
| not available | |||
| 2.22.0 | |||
| 1.28.3 | |||
|- | |- | ||
| Fedora 13 | | Fedora 13 | ||
Line 166: | Line 175: | ||
| 2.22.0 | | 2.22.0 | ||
| 1.28.3 | | 1.28.3 | ||
|- | |- | ||
| Ubuntu 10.04 LTS (Lucid) <small>EOL 2013-04 (Desktop)</small>, <small>EOL 2015-04 (Server)</small> | | Ubuntu 10.04 LTS (Lucid) <small>EOL 2013-04 (Desktop)</small>, <small>EOL 2015-04 (Server)</small> | ||
Line 303: | Line 303: | ||
| 2.2.12 | | 2.2.12 | ||
| 1.18.3 | | 1.18.3 | ||
|- | |||
| <strike>Ubuntu 8.04 LTS (Hardy)</strike> <small>EOL 2011-05-12 (Desktop)</small>, <small>EOL 2013-04 (Server)</small> | |||
| 1.6.0 | |||
| 2.16.6 | |||
| 2.16.0 | |||
| 2.12.9 | |||
| 2.12.5 | |||
| 1.20.5 | |||
|- | |- | ||
| <strike>Ubuntu 8.10 (Intrepid)</strike> <small>EOL 2010-04-30</small> | | <strike>Ubuntu 8.10 (Intrepid)</strike> <small>EOL 2010-04-30</small> |
Revision as of 12:08, 30 May 2011
(stub contents in need of filling out)
Overview
We need help getting our basic lib dependencies listed out and kept up to date. Also we need to track which versions of which distros have the needed dependencies.
To get glib and GTK+ dependencies figured out, people can go through the API documentation and look for the 'since' entries saying when calls were added. Then look for those calls in our source. Voila! we'll have base minimum dependencies figured out.
Libs
C++ bindings are not included, since their required versions match those of the C counterparts.
Library | v 0.45 | v 0.46 | v 0.47 |
---|---|---|---|
Boehm-GC | ? | ? | ? |
Cairo | ? | ? | ? |
GDK | ? | ? | ? |
Glib | ? | ? | 2.16* |
GTK+ | 2.8 | 2.10 | 2.12* |
GNU Scientific Library | X | X | ? |
LittleCMS | ? | ? | 1.13 |
libxml | ? | ? | 2.6.11* |
libxslt | ? | ? | 1.0.15* |
Pango | ? | ? | ? |
Poppler | ? | ? | 0.5.9* |
libsigc++ | ? | ? | 2.0.12* |
* Tentative dependency
Functions Used
Function | Lib | Since | Required |
---|---|---|---|
g_timeout_add_seconds | Glib | 2.14 | ? |
Distros
Note: This table is not relevant to Windows and (non-fink) MacOS X, where we ship the desired version with Inkscape.
Distro | cairo | glib | glibmm | gtk+ (v2) | gtk+ (v3) | gtkmm | pango |
---|---|---|---|---|---|---|---|
Windows Devlibs | 1.10.2 | 2.26.1 | 2.26.0 | 2.22.1 | not available | 2.22.0 | 1.28.3 |
Fedora 13 | 1.8.10 | 2.24.1 | 2.24.1 | 2.20.1 | ? | 2.20.2 | 1.28.0 |
Fedora 14 | 1.10.0 | 2.26.0 | 2.24.2 | 2.22.0 | ? | 2.22.0 | 1.28.1 |
Fedora 15 | 1.10.2 | 2.28.6 | 2.28.6 | 2.24.4 | 3.0.9 | 2.24.0 | 1.28.4 |
Open SuSE 11.2 EOL 2011-05-12 | 1.8.8 | 2.22.1 | 2.22.1 | 2.18.1 | ? | 2.18.2 | 1.26.0 |
Open SuSE 11.3 EOL 2012-01-15 | 1.8.10 | 2.24.1 | 2.24.2 | 2.20.1 | ? | 2.20.3 | 1.28.0 |
Open SuSE 11.4 EOL 2012-09-15 | 1.10.2 | 2.28.0 | 2.25.5 | 2.22.1 | ? | 2.22.0 | 1.28.3 |
Ubuntu 10.04 LTS (Lucid) EOL 2013-04 (Desktop), EOL 2015-04 (Server) | 1.8.10 | 2.24.0 | 2.24.1 | 2.20.0 | ? | 2.20.2 | 1.28.0 |
Ubuntu 10.10 (Maverick) EOL 2012-04 | 1.10.0 | 2.26.1 | 2.25.2 | 2.22.0 | ? | 2.20.3 | 1.28.2 |
Ubuntu 11.04 (Natty) EOL 2012-10 | 1.10.2 | 2.28.6 | 2.28.0 | 2.24.4 | 3.0.8 | 2.24.0 | 1.28.4 |
Older Distros
Distro | cairo | glib | glibmm | gtk+ | gtkmm | pango |
---|---|---|---|---|---|---|
? | 2.12 | ? | 2.10.14 | ? | ? | |
? | 2.14 | ? | 2.12.8 | ? | ? | |
? | 2.16 | ? | 2.12.10 | ? | ? | |
? | ? | ? | ? | ? | ? | |
1.8.6 | 2.20.1 | 2.20.0 | 2.16.1 | 2.16.0 | 1.24.1 | |
1.8.8 | 2.22.2 | 2.22.1 | 2.18.3 | 2.18.1 | 1.26.0 | |
1.4.14 | 2.14.1 | ? | 2.12.0 | ? | 1.18.2 | |
? | ? | ? | 2.12.9 | ? | ? | |
? | ? | ? | ? | ? | ? | |
1.0.4 | 2.10.2 | 2.10.2 | 2.8.20 | 2.2.12 | 1.12.2 | |
1.4.10 | 2.14.1 | 2.14.0 | 2.12.0 | 2.2.12 | 1.18.3 | |
1.6.0 | 2.16.6 | 2.16.0 | 2.12.9 | 2.12.5 | 1.20.5 | |
1.8.0 | 2.18.2 | 2.18.1 | 2.14.4 | 2.14.1 | 1.22.1 | |
1.8.6 | 2.20.1 | 2.20.0 | 2.16.1 | 2.16.0 | 1.24.1 | |
? | ? | ? | ? | ? | ? | |
Xandros | 1.2.4 | 2.12.4 | ? | 2.8.20 | ? | 1.14.8 |