Difference between revisions of "UnixRgbAcf"
Jump to navigation
Jump to search
(unixrgbacf02) |
m |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
UnixRgb acf: | [[UnixRgb]] acf: | ||
ACF 1.0 | ACF 1.0 | ||
UnixRgb | [[UnixRgb]] | ||
LibraryVersion: 1.0 | [[LibraryVersion]]: 1.0 | ||
Copyright: | Copyright: | ||
AboutMessage: | [[AboutMessage]]: | ||
Names: Partial | Names: Partial | ||
Rows: 4 | Rows: 4 | ||
Columns: 4 | Columns: 4 | ||
Entries: 752 | Entries: 752 | ||
Prefix: | Prefix: | ||
Suffix: | Suffix: | ||
Type: Process | Type: Process | ||
Models: RGB | Models: RGB | ||
PreferredModel: RGB | [[PreferredModel]]: RGB | ||
Data: | Data: | ||
65535 64250 64250 | 65535 64250 64250 | ||
snow | snow | ||
63736 63736 65535 | 63736 63736 65535 | ||
ghost | ghost | ||
63736 63736 65535 | 63736 63736 65535 | ||
GhostWhite | [[GhostWhite]] | ||
62965 62965 62965 | 62965 62965 62965 | ||
white | white | ||
62965 62965 62965 | 62965 62965 62965 | ||
WhiteSmoke | [[WhiteSmoke]] | ||
56540 56540 56540 | 56540 56540 56540 | ||
gainsboro | gainsboro | ||
65535 64250 61680 | 65535 64250 61680 | ||
floral | floral | ||
65535 64250 61680 | 65535 64250 61680 | ||
FloralWhite | [[FloralWhite]] | ||
65021 62965 59110 | 65021 62965 59110 | ||
old | old | ||
65021 62965 59110 | 65021 62965 59110 | ||
OldLace | [[OldLace]] | ||
64250 61680 59110 | 64250 61680 59110 | ||
linen | linen | ||
64250 60395 55255 | 64250 60395 55255 | ||
antique | antique | ||
64250 60395 55255 | 64250 60395 55255 | ||
AntiqueWhite | [[AntiqueWhite]] | ||
65535 61423 54741 | 65535 61423 54741 | ||
papaya | papaya | ||
65535 61423 54741 | 65535 61423 54741 | ||
PapayaWhip | [[PapayaWhip]] | ||
65535 60395 52685 | 65535 60395 52685 | ||
blanched | blanched | ||
65535 60395 52685 | 65535 60395 52685 | ||
BlanchedAlmond | [[BlanchedAlmond]] | ||
65535 58596 50372 | 65535 58596 50372 | ||
bisque | bisque | ||
65535 56026 47545 | 65535 56026 47545 | ||
peach | peach | ||
65535 56026 47545 | 65535 56026 47545 | ||
PeachPuff | [[PeachPuff]] | ||
65535 57054 44461 | 65535 57054 44461 | ||
navajo | navajo | ||
65535 57054 44461 | 65535 57054 44461 | ||
NavajoWhite | [[NavajoWhite]] | ||
65535 58596 46517 | 65535 58596 46517 | ||
moccasin | moccasin | ||
65535 63736 56540 | 65535 63736 56540 | ||
cornsilk | cornsilk | ||
65535 65535 61680 | 65535 65535 61680 | ||
ivory | ivory | ||
65535 64250 52685 | 65535 64250 52685 | ||
lemon | lemon | ||
65535 64250 52685 | 65535 64250 52685 | ||
LemonChiffon | [[LemonChiffon]] | ||
65535 62965 61166 | 65535 62965 61166 | ||
seashell | seashell | ||
61680 65535 61680 | 61680 65535 61680 | ||
honeydew | honeydew | ||
62965 65535 64250 | 62965 65535 64250 | ||
mint | mint | ||
62965 65535 64250 | 62965 65535 64250 | ||
MintCream | [[MintCream]] | ||
61680 65535 65535 | 61680 65535 65535 | ||
azure | azure | ||
61680 63736 65535 | 61680 63736 65535 | ||
alice | alice | ||
61680 63736 65535 | 61680 63736 65535 | ||
AliceBlue | [[AliceBlue]] | ||
59110 59110 64250 | 59110 59110 64250 | ||
lavender | lavender | ||
65535 61680 62965 | 65535 61680 62965 | ||
lavender | lavender | ||
65535 61680 62965 | 65535 61680 62965 | ||
LavenderBlush | [[LavenderBlush]] | ||
65535 58596 57825 | 65535 58596 57825 | ||
misty | misty | ||
65535 58596 57825 | 65535 58596 57825 | ||
MistyRose | [[MistyRose]] | ||
65535 65535 65535 | 65535 65535 65535 | ||
white | white | ||
0 0 0 | 0 0 0 | ||
0 | 0 | ||
0 12079 20303 | 0 12079 20303 | ||
79 | 79 | ||
0 12079 20303 | 0 12079 20303 | ||
79 | 79 | ||
0 12079 20303 | 0 12079 20303 | ||
79 | 79 | ||
0 12079 20303 | 0 12079 20303 | ||
79 | 79 | ||
26985 26985 26985 | 26985 26985 26985 | ||
dim | dim | ||
26985 26985 26985 | 26985 26985 26985 | ||
DimGray | [[DimGray]] | ||
26985 26985 26985 | 26985 26985 26985 | ||
dim | dim | ||
26985 26985 26985 | 26985 26985 26985 | ||
DimGrey | [[DimGrey]] | ||
28784 32896 37008 | 28784 32896 37008 | ||
slate | slate | ||
28784 32896 37008 | 28784 32896 37008 | ||
SlateGray | [[SlateGray]] | ||
28784 32896 37008 | 28784 32896 37008 | ||
slate | slate | ||
28784 32896 37008 | 28784 32896 37008 | ||
SlateGrey | [[SlateGrey]] | ||
30583 34952 39321 | 30583 34952 39321 | ||
light | light | ||
30583 34952 39321 | 30583 34952 39321 | ||
LightSlateGray | [[LightSlateGray]] | ||
30583 34952 39321 | 30583 34952 39321 | ||
light | light | ||
30583 34952 39321 | 30583 34952 39321 | ||
LightSlateGrey | [[LightSlateGrey]] | ||
48830 48830 48830 | 48830 48830 48830 | ||
gray | gray | ||
48830 48830 48830 | 48830 48830 48830 | ||
grey | grey | ||
54227 54227 54227 | 54227 54227 54227 | ||
light | light | ||
54227 54227 54227 | 54227 54227 54227 | ||
LightGrey | [[LightGrey]] | ||
54227 54227 54227 | 54227 54227 54227 | ||
light | light | ||
54227 54227 54227 | 54227 54227 54227 | ||
LightGray | [[LightGray]] | ||
0 6425 6425 | 0 6425 6425 | ||
112 | 112 | ||
0 6425 6425 | 0 6425 6425 | ||
112 | 112 | ||
0 0 0 | 0 0 0 | ||
128 | 128 | ||
0 0 0 | 0 0 0 | ||
128 | 128 | ||
0 0 0 | 0 0 0 | ||
128 | 128 | ||
25700 38293 60909 | 25700 38293 60909 | ||
cornflower | cornflower | ||
25700 38293 60909 | 25700 38293 60909 | ||
CornflowerBlue | [[CornflowerBlue]] | ||
0 18504 15677 | 0 18504 15677 | ||
139 | 139 | ||
0 18504 15677 | 0 18504 15677 | ||
139 | 139 | ||
27242 23130 52685 | 27242 23130 52685 | ||
slate | slate | ||
27242 23130 52685 | 27242 23130 52685 | ||
SlateBlue | [[SlateBlue]] | ||
31611 26728 61166 | 31611 26728 61166 | ||
medium | medium | ||
31611 26728 61166 | 31611 26728 61166 | ||
MediumSlateBlue | [[MediumSlateBlue]] | ||
33924 28784 65535 | 33924 28784 65535 | ||
light | light | ||
33924 28784 65535 | 33924 28784 65535 | ||
LightSlateBlue | [[LightSlateBlue]] | ||
0 0 0 | 0 0 0 | ||
205 | 205 | ||
0 0 0 | 0 0 0 | ||
205 | 205 | ||
0 16705 26985 | 0 16705 26985 | ||
225 | 225 | ||
0 16705 26985 | 0 16705 26985 | ||
225 | 225 | ||
0 0 0 | 0 0 0 | ||
255 | 255 | ||
0 7710 37008 | 0 7710 37008 | ||
255 | 255 | ||
0 7710 37008 | 0 7710 37008 | ||
255 | 255 | ||
0 0 49087 | 0 0 49087 | ||
255 | 255 | ||
0 0 49087 | 0 0 49087 | ||
255 | 255 | ||
34695 52942 60395 | 34695 52942 60395 | ||
sky | sky | ||
34695 52942 60395 | 34695 52942 60395 | ||
SkyBlue | [[SkyBlue]] | ||
34695 52942 64250 | 34695 52942 64250 | ||
light | light | ||
34695 52942 64250 | 34695 52942 64250 | ||
LightSkyBlue | [[LightSkyBlue]] | ||
0 17990 33410 | 0 17990 33410 | ||
180 | 180 | ||
0 17990 33410 | 0 17990 33410 | ||
180 | 180 | ||
45232 50372 57054 | 45232 50372 57054 | ||
light | light | ||
45232 50372 57054 | 45232 50372 57054 | ||
LightSteelBlue | [[LightSteelBlue]] | ||
44461 55512 59110 | 44461 55512 59110 | ||
light | light | ||
44461 55512 59110 | 44461 55512 59110 | ||
LightBlue | [[LightBlue]] | ||
45232 57568 59110 | 45232 57568 59110 | ||
powder | powder | ||
45232 57568 59110 | 45232 57568 59110 | ||
PowderBlue | [[PowderBlue]] | ||
44975 61166 61166 | 44975 61166 61166 | ||
pale | pale | ||
44975 61166 61166 | 44975 61166 61166 | ||
PaleTurquoise | [[PaleTurquoise]] | ||
0 0 52942 | 0 0 52942 | ||
209 | 209 | ||
0 0 52942 | 0 0 52942 | ||
209 | 209 | ||
0 18504 53713 | 0 18504 53713 | ||
204 | 204 | ||
0 18504 53713 | 0 18504 53713 | ||
204 | 204 | ||
0 16448 57568 | 0 16448 57568 | ||
208 | 208 | ||
0 0 65535 | 0 0 65535 | ||
255 | 255 | ||
57568 65535 65535 | 57568 65535 65535 | ||
light | light | ||
57568 65535 65535 | 57568 65535 65535 | ||
LightCyan | [[LightCyan]] | ||
0 24415 40606 | 0 24415 40606 | ||
160 | 160 | ||
0 24415 40606 | 0 24415 40606 | ||
160 | 160 | ||
26214 52685 43690 | 26214 52685 43690 | ||
medium | medium | ||
26214 52685 43690 | 26214 52685 43690 | ||
MediumAquamarine | [[MediumAquamarine]] | ||
32639 65535 54484 | 32639 65535 54484 | ||
aquamarine | aquamarine | ||
0 0 25700 | 0 0 25700 | ||
0 | 0 | ||
0 0 25700 | 0 0 25700 | ||
0 | 0 | ||
0 21845 27499 | 0 21845 27499 | ||
47 | 47 | ||
0 21845 27499 | 0 21845 27499 | ||
47 | 47 | ||
36751 48316 36751 | 36751 48316 36751 | ||
dark | dark | ||
36751 48316 36751 | 36751 48316 36751 | ||
DarkSeaGreen | [[DarkSeaGreen]] | ||
0 11822 35723 | 0 11822 35723 | ||
87 | 87 | ||
0 11822 35723 | 0 11822 35723 | ||
87 | 87 | ||
0 15420 46003 | 0 15420 46003 | ||
113 | 113 | ||
0 15420 46003 | 0 15420 46003 | ||
113 | 113 | ||
0 8224 45746 | 0 8224 45746 | ||
170 | 170 | ||
0 8224 45746 | 0 8224 45746 | ||
170 | 170 | ||
39064 64507 39064 | 39064 64507 39064 | ||
pale | pale | ||
39064 64507 39064 | 39064 64507 39064 | ||
PaleGreen | [[PaleGreen]] | ||
0 0 65535 | 0 0 65535 | ||
127 | 127 | ||
0 0 65535 | 0 0 65535 | ||
127 | 127 | ||
31868 64764 0 | 31868 64764 0 | ||
lawn | lawn | ||
31868 64764 0 | 31868 64764 0 | ||
LawnGreen | [[LawnGreen]] | ||
0 0 65535 | 0 0 65535 | ||
0 | 0 | ||
32639 65535 0 | 32639 65535 0 | ||
chartreuse | chartreuse | ||
0 0 64250 | 0 0 64250 | ||
154 | 154 | ||
0 0 64250 | 0 0 64250 | ||
154 | 154 | ||
44461 65535 12079 | 44461 65535 12079 | ||
green | green | ||
44461 65535 12079 | 44461 65535 12079 | ||
GreenYellow | [[GreenYellow]] | ||
0 12850 52685 | 0 12850 52685 | ||
50 | 50 | ||
0 12850 52685 | 0 12850 52685 | ||
50 | 50 | ||
39578 52685 12850 | 39578 52685 12850 | ||
yellow | yellow | ||
39578 52685 12850 | 39578 52685 12850 | ||
YellowGreen | [[YellowGreen]] | ||
0 8738 35723 | 0 8738 35723 | ||
34 | 34 | ||
0 8738 35723 | 0 8738 35723 | ||
34 | 34 | ||
27499 36494 8995 | 27499 36494 8995 | ||
olive | olive | ||
27499 36494 8995 | 27499 36494 8995 | ||
OliveDrab | [[OliveDrab]] | ||
48573 47031 27499 | 48573 47031 27499 | ||
dark | dark | ||
48573 47031 27499 | 48573 47031 27499 | ||
DarkKhaki | [[DarkKhaki]] | ||
61680 59110 35980 | 61680 59110 35980 | ||
khaki | khaki | ||
61166 59624 43690 | 61166 59624 43690 | ||
pale | pale | ||
61166 59624 43690 | 61166 59624 43690 | ||
PaleGoldenrod | [[PaleGoldenrod]] | ||
64250 64250 53970 | 64250 64250 53970 | ||
light | light | ||
64250 64250 53970 | 64250 64250 53970 | ||
LightGoldenrodYellow | [[LightGoldenrodYellow]] | ||
65535 65535 57568 | 65535 65535 57568 | ||
light | light | ||
65535 65535 57568 | 65535 65535 57568 | ||
LightYellow | [[LightYellow]] | ||
65535 65535 0 | 65535 65535 0 | ||
yellow | yellow | ||
65535 55255 0 | 65535 55255 0 | ||
gold | gold | ||
61166 56797 33410 | 61166 56797 33410 | ||
light | light | ||
61166 56797 33410 | 61166 56797 33410 | ||
LightGoldenrod | [[LightGoldenrod]] | ||
56026 42405 8224 | 56026 42405 8224 | ||
goldenrod | goldenrod | ||
47288 34438 2827 | 47288 34438 2827 | ||
dark | dark | ||
47288 34438 2827 | 47288 34438 2827 | ||
DarkGoldenrod | [[DarkGoldenrod]] | ||
48316 36751 36751 | 48316 36751 36751 | ||
rosy | rosy | ||
48316 36751 36751 | 48316 36751 36751 | ||
RosyBrown | [[RosyBrown]] | ||
52685 23644 23644 | 52685 23644 23644 | ||
indian | indian | ||
52685 23644 23644 | 52685 23644 23644 | ||
IndianRed | [[IndianRed]] | ||
35723 17733 4883 | 35723 17733 4883 | ||
saddle | saddle | ||
35723 17733 4883 | 35723 17733 4883 | ||
SaddleBrown | [[SaddleBrown]] | ||
41120 21074 11565 | 41120 21074 11565 | ||
sienna | sienna | ||
52685 34181 16191 | 52685 34181 16191 | ||
peru | peru | ||
57054 47288 34695 | 57054 47288 34695 | ||
burlywood | burlywood | ||
62965 62965 56540 | 62965 62965 56540 | ||
beige | beige | ||
62965 57054 46003 | 62965 57054 46003 | ||
wheat | wheat | ||
62708 42148 24672 | 62708 42148 24672 | ||
sandy | sandy | ||
62708 42148 24672 | 62708 42148 24672 | ||
SandyBrown | [[SandyBrown]] | ||
53970 46260 35980 | 53970 46260 35980 | ||
tan | tan | ||
53970 26985 7710 | 53970 26985 7710 | ||
chocolate | chocolate | ||
45746 8738 8738 | 45746 8738 8738 | ||
firebrick | firebrick | ||
42405 10794 10794 | 42405 10794 10794 | ||
brown | brown | ||
59881 38550 31354 | 59881 38550 31354 | ||
dark | dark | ||
59881 38550 31354 | 59881 38550 31354 | ||
DarkSalmon | [[DarkSalmon]] | ||
64250 32896 29298 | 64250 32896 29298 | ||
salmon | salmon | ||
65535 41120 31354 | 65535 41120 31354 | ||
light | light | ||
65535 41120 31354 | 65535 41120 31354 | ||
LightSalmon | [[LightSalmon]] | ||
65535 42405 0 | 65535 42405 0 | ||
orange | orange | ||
65535 35980 0 | 65535 35980 0 | ||
dark | dark | ||
65535 35980 0 | 65535 35980 0 | ||
DarkOrange | [[DarkOrange]] | ||
65535 32639 20560 | 65535 32639 20560 | ||
coral | coral | ||
61680 32896 32896 | 61680 32896 32896 | ||
light | light | ||
61680 32896 32896 | 61680 32896 32896 | ||
LightCoral | [[LightCoral]] | ||
65535 25443 18247 | 65535 25443 18247 | ||
tomato | tomato | ||
65535 17733 0 | 65535 17733 0 | ||
orange | orange | ||
65535 17733 0 | 65535 17733 0 | ||
OrangeRed | [[OrangeRed]] | ||
65535 0 0 | 65535 0 0 | ||
red | red | ||
65535 26985 46260 | 65535 26985 46260 | ||
hot | hot | ||
65535 26985 46260 | 65535 26985 46260 | ||
HotPink | [[HotPink]] | ||
65535 5140 37779 | 65535 5140 37779 | ||
deep | deep | ||
65535 5140 37779 | 65535 5140 37779 | ||
DeepPink | [[DeepPink]] | ||
65535 49344 52171 | 65535 49344 52171 | ||
pink | pink | ||
65535 46774 49601 | 65535 46774 49601 | ||
light | light | ||
65535 46774 49601 | 65535 46774 49601 | ||
LightPink | [[LightPink]] | ||
56283 28784 37779 | 56283 28784 37779 | ||
pale | pale | ||
56283 28784 37779 | 56283 28784 37779 | ||
PaleVioletRed | [[PaleVioletRed]] | ||
45232 12336 24672 | 45232 12336 24672 | ||
maroon | maroon | ||
51143 5397 34181 | 51143 5397 34181 | ||
medium | medium | ||
51143 5397 34181 | 51143 5397 34181 | ||
MediumVioletRed | [[MediumVioletRed]] | ||
53456 8224 37008 | 53456 8224 37008 | ||
violet | violet | ||
53456 8224 37008 | 53456 8224 37008 | ||
VioletRed | [[VioletRed]] | ||
65535 0 65535 | 65535 0 65535 | ||
magenta | magenta | ||
61166 33410 61166 | 61166 33410 61166 | ||
violet | violet | ||
56797 41120 56797 | 56797 41120 56797 | ||
plum | plum | ||
56026 28784 54998 | 56026 28784 54998 | ||
orchid | orchid | ||
47802 21845 54227 | 47802 21845 54227 | ||
medium | medium | ||
47802 21845 54227 | 47802 21845 54227 | ||
MediumOrchid | [[MediumOrchid]] | ||
39321 12850 52428 | 39321 12850 52428 | ||
dark | dark | ||
39321 12850 52428 | 39321 12850 52428 | ||
DarkOrchid | [[DarkOrchid]] | ||
38036 0 54227 | 38036 0 54227 | ||
dark | dark | ||
38036 0 54227 | 38036 0 54227 | ||
DarkViolet | [[DarkViolet]] | ||
35466 11051 58082 | 35466 11051 58082 | ||
blue | blue | ||
35466 11051 58082 | 35466 11051 58082 | ||
BlueViolet | [[BlueViolet]] | ||
41120 8224 61680 | 41120 8224 61680 | ||
purple | purple | ||
37779 28784 56283 | 37779 28784 56283 | ||
medium | medium | ||
37779 28784 56283 | 37779 28784 56283 | ||
MediumPurple | [[MediumPurple]] | ||
55512 49087 55512 | 55512 49087 55512 | ||
thistle | thistle | ||
65535 64250 64250 | 65535 64250 64250 | ||
snow1 | snow1 | ||
61166 59881 59881 | 61166 59881 59881 | ||
snow2 | snow2 | ||
52685 51657 51657 | 52685 51657 51657 | ||
snow3 | snow3 | ||
35723 35209 35209 | 35723 35209 35209 | ||
snow4 | snow4 | ||
65535 62965 61166 | 65535 62965 61166 | ||
seashell1 | seashell1 | ||
61166 58853 57054 | 61166 58853 57054 | ||
seashell2 | seashell2 | ||
52685 50629 49087 | 52685 50629 49087 | ||
seashell3 | seashell3 | ||
35723 34438 33410 | 35723 34438 33410 | ||
seashell4 | seashell4 | ||
65535 61423 56283 | 65535 61423 56283 | ||
AntiqueWhite1 | [[AntiqueWhite1]] | ||
61166 57311 52428 | 61166 57311 52428 | ||
AntiqueWhite2 | [[AntiqueWhite2]] | ||
52685 49344 45232 | 52685 49344 45232 | ||
AntiqueWhite3 | [[AntiqueWhite3]] | ||
35723 33667 30840 | 35723 33667 30840 | ||
AntiqueWhite4 | [[AntiqueWhite4]] | ||
65535 58596 50372 | 65535 58596 50372 | ||
bisque1 | bisque1 | ||
61166 54741 47031 | 61166 54741 47031 | ||
bisque2 | bisque2 | ||
52685 47031 40606 | 52685 47031 40606 | ||
bisque3 | bisque3 | ||
35723 32125 27499 | 35723 32125 27499 | ||
bisque4 | bisque4 | ||
65535 56026 47545 | 65535 56026 47545 | ||
PeachPuff1 | [[PeachPuff1]] | ||
61166 52171 44461 | 61166 52171 44461 | ||
PeachPuff2 | [[PeachPuff2]] | ||
52685 44975 38293 | 52685 44975 38293 | ||
PeachPuff3 | [[PeachPuff3]] | ||
35723 30583 25957 | 35723 30583 25957 | ||
PeachPuff4 | [[PeachPuff4]] | ||
65535 57054 44461 | 65535 57054 44461 | ||
NavajoWhite1 | [[NavajoWhite1]] | ||
61166 53199 41377 | 61166 53199 41377 | ||
NavajoWhite2 | [[NavajoWhite2]] | ||
52685 46003 35723 | 52685 46003 35723 | ||
NavajoWhite3 | [[NavajoWhite3]] | ||
35723 31097 24158 | 35723 31097 24158 | ||
NavajoWhite4 | [[NavajoWhite4]] | ||
65535 64250 52685 | 65535 64250 52685 | ||
LemonChiffon1 | [[LemonChiffon1]] | ||
61166 59881 49087 | 61166 59881 49087 | ||
LemonChiffon2 | [[LemonChiffon2]] | ||
52685 51657 42405 | 52685 51657 42405 | ||
LemonChiffon3 | [[LemonChiffon3]] | ||
35723 35209 28784 | 35723 35209 28784 | ||
LemonChiffon4 | [[LemonChiffon4]] | ||
65535 63736 56540 | 65535 63736 56540 | ||
cornsilk1 | cornsilk1 | ||
61166 59624 52685 | 61166 59624 52685 | ||
cornsilk2 | cornsilk2 | ||
52685 51400 45489 | 52685 51400 45489 | ||
cornsilk3 | cornsilk3 | ||
35723 34952 30840 | 35723 34952 30840 | ||
cornsilk4 | cornsilk4 | ||
65535 65535 61680 | 65535 65535 61680 | ||
ivory1 | ivory1 | ||
61166 61166 57568 | 61166 61166 57568 | ||
ivory2 | ivory2 | ||
52685 52685 49601 | 52685 52685 49601 | ||
ivory3 | ivory3 | ||
35723 35723 33667 | 35723 35723 33667 | ||
ivory4 | ivory4 | ||
61680 65535 61680 | 61680 65535 61680 | ||
honeydew1 | honeydew1 | ||
57568 61166 57568 | 57568 61166 57568 | ||
honeydew2 | honeydew2 | ||
49601 52685 49601 | 49601 52685 49601 | ||
honeydew3 | honeydew3 | ||
33667 35723 33667 | 33667 35723 33667 | ||
honeydew4 | honeydew4 | ||
65535 61680 62965 | 65535 61680 62965 | ||
LavenderBlush1 | [[LavenderBlush1]] | ||
61166 57568 58853 | 61166 57568 58853 | ||
LavenderBlush2 | [[LavenderBlush2]] | ||
52685 49601 50629 | 52685 49601 50629 | ||
LavenderBlush3 | [[LavenderBlush3]] | ||
35723 33667 34438 | 35723 33667 34438 | ||
LavenderBlush4 | [[LavenderBlush4]] | ||
65535 58596 57825 | 65535 58596 57825 | ||
MistyRose1 | [[MistyRose1]] | ||
61166 54741 53970 | 61166 54741 53970 | ||
MistyRose2 | [[MistyRose2]] | ||
52685 47031 46517 | 52685 47031 46517 | ||
MistyRose3 | [[MistyRose3]] | ||
35723 32125 31611 | 35723 32125 31611 | ||
MistyRose4 | [[MistyRose4]] | ||
61680 65535 65535 | 61680 65535 65535 | ||
azure1 | azure1 | ||
57568 61166 61166 | 57568 61166 61166 | ||
azure2 | azure2 | ||
49601 52685 52685 | 49601 52685 52685 | ||
azure3 | azure3 | ||
33667 35723 35723 | 33667 35723 35723 | ||
azure4 | azure4 | ||
33667 28527 65535 | 33667 28527 65535 | ||
SlateBlue1 | [[SlateBlue1]] | ||
31354 26471 61166 | 31354 26471 61166 | ||
SlateBlue2 | [[SlateBlue2]] | ||
26985 22873 52685 | 26985 22873 52685 | ||
SlateBlue3 | [[SlateBlue3]] | ||
0 18247 15420 | 0 18247 15420 | ||
139 | 139 | ||
0 18504 30326 | 0 18504 30326 | ||
255 | 255 | ||
0 17219 28270 | 0 17219 28270 | ||
238 | 238 | ||
0 14906 24415 | 0 14906 24415 | ||
205 | 205 | ||
0 10023 16448 | 0 10023 16448 | ||
139 | 139 | ||
0 0 0 | 0 0 0 | ||
255 | 255 | ||
0 0 0 | 0 0 0 | ||
238 | 238 | ||
0 0 0 | 0 0 0 | ||
205 | 205 | ||
0 0 0 | 0 0 0 | ||
139 | 139 | ||
0 7710 37008 | 0 7710 37008 | ||
255 | 255 | ||
0 7196 34438 | 0 7196 34438 | ||
238 | 238 | ||
0 6168 29812 | 0 6168 29812 | ||
205 | 205 | ||
0 4112 20046 | 0 4112 20046 | ||
139 | 139 | ||
0 25443 47288 | 0 25443 47288 | ||
255 | 255 | ||
0 23644 44204 | 0 23644 44204 | ||
238 | 238 | ||
0 20303 38036 | 0 20303 38036 | ||
205 | 205 | ||
0 13878 25700 | 0 13878 25700 | ||
139 | 139 | ||
0 0 49087 | 0 0 49087 | ||
255 | 255 | ||
0 0 45746 | 0 0 45746 | ||
238 | 238 | ||
0 0 39578 | 0 0 39578 | ||
205 | 205 | ||
0 0 26728 | 0 0 26728 | ||
139 | 139 | ||
34695 52942 65535 | 34695 52942 65535 | ||
SkyBlue1 | [[SkyBlue1]] | ||
32382 49344 61166 | 32382 49344 61166 | ||
SkyBlue2 | [[SkyBlue2]] | ||
27756 42662 52685 | 27756 42662 52685 | ||
SkyBlue3 | [[SkyBlue3]] | ||
0 19018 28784 | 0 19018 28784 | ||
139 | 139 | ||
45232 58082 65535 | 45232 58082 65535 | ||
LightSkyBlue1 | [[LightSkyBlue1]] | ||
42148 54227 61166 | 42148 54227 61166 | ||
LightSkyBlue2 | [[LightSkyBlue2]] | ||
36237 46774 52685 | 36237 46774 52685 | ||
LightSkyBlue3 | [[LightSkyBlue3]] | ||
0 24672 31611 | 0 24672 31611 | ||
139 | 139 | ||
50886 58082 65535 | 50886 58082 65535 | ||
SlateGray1 | [[SlateGray1]] | ||
47545 54227 61166 | 47545 54227 61166 | ||
SlateGray2 | [[SlateGray2]] | ||
40863 46774 52685 | 40863 46774 52685 | ||
SlateGray3 | [[SlateGray3]] | ||
27756 31611 35723 | 27756 31611 35723 | ||
SlateGray4 | [[SlateGray4]] | ||
51914 57825 65535 | 51914 57825 65535 | ||
LightSteelBlue1 | [[LightSteelBlue1]] | ||
48316 53970 61166 | 48316 53970 61166 | ||
LightSteelBlue2 | [[LightSteelBlue2]] | ||
41634 46517 52685 | 41634 46517 52685 | ||
LightSteelBlue3 | [[LightSteelBlue3]] | ||
28270 31611 35723 | 28270 31611 35723 | ||
LightSteelBlue4 | [[LightSteelBlue4]] | ||
49087 61423 65535 | 49087 61423 65535 | ||
LightBlue1 | [[LightBlue1]] | ||
45746 57311 61166 | 45746 57311 61166 | ||
LightBlue2 | [[LightBlue2]] | ||
39578 49344 52685 | 39578 49344 52685 | ||
LightBlue3 | [[LightBlue3]] | ||
26728 33667 35723 | 26728 33667 35723 | ||
LightBlue4 | [[LightBlue4]] | ||
57568 65535 65535 | 57568 65535 65535 | ||
LightCyan1 | [[LightCyan1]] | ||
53713 61166 61166 | 53713 61166 61166 | ||
LightCyan2 | [[LightCyan2]] | ||
46260 52685 52685 | 46260 52685 52685 | ||
LightCyan3 | [[LightCyan3]] | ||
31354 35723 35723 | 31354 35723 35723 | ||
LightCyan4 | [[LightCyan4]] | ||
48059 65535 65535 | 48059 65535 65535 | ||
PaleTurquoise1 | [[PaleTurquoise1]] | ||
44718 61166 61166 | 44718 61166 61166 | ||
PaleTurquoise2 | [[PaleTurquoise2]] | ||
38550 52685 52685 | 38550 52685 52685 | ||
PaleTurquoise3 | [[PaleTurquoise3]] | ||
26214 35723 35723 | 26214 35723 35723 | ||
PaleTurquoise4 | [[PaleTurquoise4]] | ||
39064 62965 65535 | 39064 62965 65535 | ||
CadetBlue1 | [[CadetBlue1]] | ||
36494 58853 61166 | 36494 58853 61166 | ||
CadetBlue2 | [[CadetBlue2]] | ||
31354 50629 52685 | 31354 50629 52685 | ||
CadetBlue3 | [[CadetBlue3]] | ||
0 21331 34438 | 0 21331 34438 | ||
139 | 139 | ||
0 0 62965 | 0 0 62965 | ||
255 | 255 | ||
0 0 58853 | 0 0 58853 | ||
238 | 238 | ||
0 0 50629 | 0 0 50629 | ||
205 | 205 | ||
0 0 34438 | 0 0 34438 | ||
139 | 139 | ||
0 0 65535 | 0 0 65535 | ||
255 | 255 | ||
0 0 61166 | 0 0 61166 | ||
238 | 238 | ||
0 0 52685 | 0 0 52685 | ||
205 | 205 | ||
0 0 35723 | 0 0 35723 | ||
139 | 139 | ||
38807 65535 65535 | 38807 65535 65535 | ||
DarkSlateGray1 | [[DarkSlateGray1]] | ||
36237 61166 61166 | 36237 61166 61166 | ||
DarkSlateGray2 | [[DarkSlateGray2]] | ||
31097 52685 52685 | 31097 52685 52685 | ||
DarkSlateGray3 | [[DarkSlateGray3]] | ||
0 21074 35723 | 0 21074 35723 | ||
139 | 139 | ||
32639 65535 54484 | 32639 65535 54484 | ||
aquamarine1 | aquamarine1 | ||
30326 61166 50886 | 30326 61166 50886 | ||
aquamarine2 | aquamarine2 | ||
26214 52685 43690 | 26214 52685 43690 | ||
aquamarine3 | aquamarine3 | ||
0 17733 35723 | 0 17733 35723 | ||
116 | 116 | ||
49601 65535 49601 | 49601 65535 49601 | ||
DarkSeaGreen1 | [[DarkSeaGreen1]] | ||
46260 61166 46260 | 46260 61166 46260 | ||
