Difference between revisions of "AnnouncePlanning047"
(→Tasks) |
|||
Line 96: | Line 96: | ||
====Inkscape Announces 0.47 Release :: http://www.inkscape.org :: Draw Freely.==== | ====Inkscape Announces 0.47 Release :: http://www.inkscape.org :: Draw Freely.==== | ||
Over a year in the making Inkscape version 0.47 is a major update. The core development team have focused on refactoring much of the core technology that drives Inkscape and opened the way for greater flexibility and interoperability with other graphic tools. | Over a year in the making Inkscape version 0.47 is a major update. The core development team have focused on refactoring much of the core technology that drives Inkscape and opened the way for greater flexibility and interoperability with other graphic tools. Inkscape performance is greatly increased now that historical code that was blocking this improvement has been removed by the refactoring effort. All users should upgrade now. | ||
====Download Inkscape 0.47 for Linux, Windows or Mac OS X==== | ====Download Inkscape 0.47 for Linux, Windows or Mac OS X==== |
Revision as of 05:46, 4 May 2009
This announce planning page is based on AnnouncePlanning046 - What you see below has been copied from there and edited. Refer to the ReleaseNotes047 for details on what's new, different and improved.
The Road to 0.47 http://www.inkscape.org/#The_road_to_0.47:April_21,_2009
Tasks
Task | Performer | Projected Date of completion | Status |
---|---|---|---|
Informal PR text - DRAFT | Kattekrab | 28 Apr 2009 | 0% |
Informal PR text | Collaborated on this wiki page | 5th May 2009 | 0% |
Translated Informal PR text | Collaborated on this wiki page | 5th June 2009 | 0% |
Formal PR text - DRAFT | Kattekrab | 28th April 2009 | 0% |
Formal PR text | Collaborated on this wiki page | 5th May 2009 | 0% |
Translated Formal PR text | Collaborated on this wiki page | 5th June 2009 | 0% |
Developer Interviews | user:user | TeamInterview047 | 0% |
User Stories | Kattekrab | UserStories047 | 0% |
Contacts & Sources | Collaborated on this wiki page | 5th June | 15% |
Announcement Process
- Create News posts (using the small overview below) on all the relevant social bookmarking sites: digg, slashdot, delicious, stumble etc.
- Create a new Page on the Inkscape website that has the Formal Announcement on it (for linking purposes) have links back to the social bookmarking stories for the release.
- Post the official announcement to the Inkscape News on the website, and on all the relevant Inkscape lists (eg. announce, user, developer)
- Send out the informal announcement (include a link to the web page with the formal announcement)
- Send out the formal announcement. (include a link to the web page with the formal announcement)
Press Release Translations
Once the English Press Release text has been finalised, translation can start into other languages.
The current goal for this PR text is to have the english version finished by 5th May 2008.
Please Create a new Wiki page for planning / translating the 0.47 PR in your language here:
etc...
Press Release Text
Small Overview
The Inkscape project proudly announces a new release of its outstanding open source vector graphics editor. Version 0.47 includes major updates to core features and introduces powerful new tools.
New Tools
- -
- -
Major Updates
- -
- -
- -
Significant Bug Fixes
- -
- -
Informal
Inkscape Announces 0.47 Release :: http://www.inkscape.org :: Draw Freely.
Over a year in the making Inkscape version 0.47 is a major update. The core development team have focused on refactoring much of the core technology that drives Inkscape and opened the way for greater flexibility and interoperability with other graphic tools. Inkscape performance is greatly increased now that historical code that was blocking this improvement has been removed by the refactoring effort. All users should upgrade now.
Download Inkscape 0.47 for Linux, Windows or Mac OS X
http://inkscape.org/download/?lang=en
For More Information
Complete Release Notes for 0.47 http://wiki.inkscape.org/wiki/index.php/ReleaseNotes047
Community Contributed Screenshots http://inkscape.org/screenshots/
About Inkscape
Inkscape is an open source drawing tool that uses the World Wide Web Consortium's (W3C) scalable vector graphics format (SVG). Some supported SVG features include basic shapes, paths, text, markers, clones, alpha blending, transforms, gradients, and grouping. In addition, Inkscape supports Creative Commons' metadata, node-editing, layers, complex path operations, text-on-path, text-in-shape, and SVG XML editing. It can also import EPS, PostScript, and most bitmap formats, and exports PNG, PS, PDF and various vector formats. Inkscape's main motivation is to provide the Open Source community with a fully W3C compliant XML, SVG, and CSS2 drawing tool. Additional work includes conversion of the codebase from C/Gtk to C++/Gtkmm, emphasizing a lightweight core with powerful features added through an extension mechanism, and maintaining a friendly, open, community-oriented development process.
Formal
The Inkscape Community Releases Inkscape 0.47
Download Inkscape 0.47 for Linux, Windows or Mac OS X
For More Information
About Inkscape
Places to Announce
Receive small overview
Web Site / Media | Who will contact / post | Notes... |
---|---|---|
http://digg.com | user | digg.com someone needs to post a short excerpt announcing the release, and link it to inkscape.org. |
http://slashdot.org | user | submit a new news item. |
http://newsvine.com | user | submit a new news item. |
1 | 2 | 3 |
1 | 2 | 3 |
(1 Web Site / Media) | (2 Who will contact / post) | (3 Notes...) |
Receive Informal PR
Open Source Community
Contact Name | Who will contact / post | Notes... |
---|---|---|
gnome office list | who? | gnome-office-list at gnome dot org |
svg developers yahoo group | svg-developers at yahoo dot com must join the list to send (rejon is on) | |
SVG.org | antoine at graougraou dot com, svg at steltenpower dot com | |
svgfaq.org | maxdunn at siliconpublishing dot com | |
svgfoundation.org | michael (at) svgfoundation.org | |
cairo list | cairo at cairographics dot org | |
gnome-list | gnome-announce-list at gnome dot org | |
Scribus List (mrdocs) | scribus at nashi dot altmuehlnet dot de | |
osnews.com | http://osnews.com/submit.php | |
desktoplinux.com | http://desktoplinux.com/contactus.html | |
Freshmeat.net | a new release has to be added to inkscape's freshmeat profile | |
gnome footnotes | http://gnomedesktop.org/node/add/story | |
scale-a-vector | kukofka at scale-a-vector dot de http://www.scale-a-vector.de/cont.htm | |
http://dot.kde.org | http://dot.kde.org/addPostingForm | |
revelinux.com | theobroma at revelinux dot com |
Broader Inkscape & Art Community
Contact Name | Who will contact / post? | Notes... | |
---|---|---|---|
Inkscape deviantart group | http://inkscape.deviantart.com/ | ||
the inkscape forum | http://www.inkscapeforum.com/ run by microUgly | ||
inkscape tutorials blog | http://inkscapetutorials.wordpress.com/ | ||
open clip art library list | clipart@freedesktop.org | ||
open clip art library news | |||
artdc.org forum | http://www.artdc.org/ | ||
bittbox.com - vector art blog | contact(at)bittbox.com | ||
The Daily Ubuntu - Daily Ubuntu Applications | http://www.contactify.com/35b54 | ||
Other Inkscape Users
Inkscape is attracting growing numbers of users in different fields such as scrapbooking, craft-makers, fabric designers and people creating a range of technical drawings. How can we get the word out to these groups?
website / magazine / list | Who will contact / post? | Notes... |
---|---|---|
Receive Formal PR
Contact Name | Who will contact / post? | Notes... |
---|---|---|
http://linuxformat.co.uk/ | login and submit news via top of page link | |
http://linux-magazine.com/ | pr(at)linux - magazine (dot) com | |
http://linuxmagazine.com/ | jbrockmeier at linux hyphen mag DOT com. | |
http://www.tuxmagazine.com/ | editor at tuxmagazine dot com | |
http://cmykmag.com/ | ||
http://www.computerarts.co.uk/ | dom dot hall at futurenet dot co dot uk http://www.computerarts.co.uk/contacts | |
http://www.theopensourcereport.com/ | contact at theopensourcereport dot com | |
http://www.builderau.com.au/ | Chris Duckett, editor at builderau dot com dot au | |
http://www.zdnet.com.au | edit at zdnet dot com dot au | |
http://lwn.net | ||
Other
- Smashing Magazine - http://www.smashingmagazine.com/
- openpr - http://openpr.com/news/submit.html
- nettime-ann - http://www.nettime.org/
- See Kansas City infoZine: http://www.infozine.com/news/stories/op/storiesView/sid/5080/
- http://graphicdesign.about.com
- http://graphicssoft.about.com
- http://desktoppublishing.about.com