Difference between revisions of "User:Tweenk/gallery"
Jump to navigation
Jump to search
(commonist upload (185 errors)) |
(commonist upload) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Fri Feb 13 | == Fri Feb 13 17:33:32 CET 2009 == | ||
<gallery> | |||
Image:Connector-avoid.png| | |||
Image:Connector-ignore.png| | |||
Image:Draw-eraser-delete-objects.png| | |||
Image:Draw-trace-background.png| | |||
Image:Draw-use-pressure.png| | |||
Image:Draw-use-tilt.png| | |||
Image:Fill-flat.png| | |||
Image:Fill-gradient-linear.png| | |||
Image:Fill-gradient-radial.png| | |||
Image:Fill-none.png| | |||
Image:Fill-pattern.png| | |||
Image:Fill-rule-even-odd.png| | |||
Image:Fill-rule-nonzero.png| | |||
Image:Fill-unknown.png| | |||
Image:Node-segment-curve.png| | |||
Image:Node-segment-line.png| | |||
Image:Node-type-auto-smooth.png| | |||
Image:Node-type-cusp.png| | |||
Image:Node-type-smooth.png| | |||
Image:Node-type-symmetric.png| | |||
Image:Object-fill.png| | |||
Image:Object-hidden.png| | |||
Image:Object-locked.png| | |||
Image:Object-stroke-style.png| | |||
Image:Object-stroke.png| | |||
Image:Object-unlocked.png| | |||
Image:Object-visible.png| | |||
Image:Path-mode-bezier.png| | |||
Image:Path-mode-paraxial-segments.png| | |||
Image:Path-mode-segments.png| | |||
Image:Path-mode-spiro.png| | |||
Image:Perspective-parallel.png| | |||
Image:Snap-bounding-box-center.png| | |||
Image:Snap-bounding-box-corners.png| | |||
Image:Snap-bounding-box-edges.png| | |||
Image:Snap-bounding-box-midpoints.png| | |||
Image:Snap-bounding-box.png| | |||
Image:Snap-grid-guide-intersections.png| | |||
Image:Snap-nodes-center.png| | |||
Image:Snap-nodes-cusp.png| | |||
Image:Snap-nodes-intersection.png| | |||
Image:Snap-nodes-midpoint.png| | |||
Image:Snap-nodes-path.png| | |||
Image:Snap-nodes-rotation-center.png| | |||
Image:Snap-nodes-smooth.png| | |||
Image:Snap-nodes.png| | |||
Image:Snap-page.png| | |||
Image:Snap.png| | |||
Image:Stroke-cap-butt.png| | |||
Image:Stroke-cap-round.png| | |||
Image:Stroke-cap-square.png| | |||
Image:Stroke-join-bevel.png| | |||
Image:Stroke-join-miter.png| | |||
Image:Stroke-join-round.png| | |||
Image:Text-direction-horizontal.png| | |||
Image:Text-direction-vertical.png| | |||
Image:Transform-affect-gradient.png| | |||
Image:Transform-affect-pattern.png| | |||
Image:Transform-affect-rounded-corners.png| | |||
Image:Transform-affect-stroke.png| | |||
</gallery> | |||
== Fri Feb 13 17:29:30 CET 2009 == | |||
=== errors === | === errors === | ||
*[[:Image: | *[[:Image:Dialog-input.svg]] UploadForbiddenException uploading this file is forbidden, it may be corrupted or have the wrong ending | ||
<gallery> | <gallery> | ||
Image: | Image:Dialog-align-and-distribute.png| | ||
Image:Dialog-fill-and-stroke.png| | |||
Image:Dialog-icon-preview.png| | |||
Image:Dialog-input.svg| | |||
Image:Dialog-layers.png| | |||
Image:Dialog-memory.png| | |||
Image:Dialog-messages.png| | |||
Image:Dialog-object-properties.png| | |||
Image:Dialog-rows-and-columns.png| | |||
Image:Dialog-scripts.png| | |||
Image:Dialog-text-and-font.png| | |||
Image: | Image:Dialog-tile-clones.png| | ||
Image:Dialog-xml-editor.png| | |||
Image:Grid-axonometric.png| | |||
Image:Grid-rectangular.png| | |||
Image: | Image:Guides.png| | ||
Image: | </gallery> | ||
Image: | |||
== Fri Feb 13 17:27:40 CET 2009 == | |||
<gallery> | |||
Image: | |||
Image: | |||
Image: | |||
Image: | |||
Image: | |||
Image: | |||
Image: | |||
Image: | |||
Image: | |||
Image: | |||
Image: | |||
Image:Path-tweak-shrink.png| | Image:Path-tweak-shrink.png| | ||
Image:Path-union.png| | Image:Path-union.png| | ||
Line 329: | Line 98: | ||
Image:Selection-raise.png| | Image:Selection-raise.png| | ||
Image:Selection-top.png| | Image:Selection-top.png| | ||
Image:Show-grid.png| | Image:Show-grid.png| | ||
Image:Show-guides.png| | Image:Show-guides.png| | ||
Line 373: | Line 141: | ||
Image:Zoom-previous.png| | Image:Zoom-previous.png| | ||
Image:Zoom.png| | Image:Zoom.png| | ||
</gallery> | |||
== Fri Feb 13 16:48:48 CET 2009 == | |||
<gallery> | |||
Image:Draw-calligraphic-tango.png| | |||
Image:Draw-connector-tango.png| | |||
Image:Draw-freehand-tango.png| | |||
Image:Draw-rectangle-tango.png| | |||
Image:Draw-spiral-tango.png| | |||
Image:Draw-star-tango.png| | |||
Image:Draw-text-tango.png| | |||
Image:Tool-pointer-tango.png| | |||
Image:Zoom-in-tango.png| | |||
Image:Zoom-next-tango.png| | |||
Image:Zoom-original-tango.png| | |||
Image:Zoom-out-tango.png| | |||
</gallery> | |||
== Fri Feb 13 16:40:53 CET 2009 == | |||
<gallery> | |||
Image:Align-center-vertical.png| | |||
</gallery> | </gallery> |
Latest revision as of 16:33, 13 February 2009
Fri Feb 13 17:33:32 CET 2009
Fri Feb 13 17:29:30 CET 2009
errors
- Image:Dialog-input.svg UploadForbiddenException uploading this file is forbidden, it may be corrupted or have the wrong ending
- Dialog-input.svg