Difference between revisions of "Hackfest2019 Saarbrücken Attendees"
Jump to navigation
Jump to search
(→Who is Attending?: Me :-)) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 53: | Line 53: | ||
|- | |- | ||
| Mihaela Jurković | | Mihaela Jurković | ||
| 5/28 (?), 5/29, 5/30, 6/1, 6/2 | | <s>5/28 (?), 5/29, 5/30, 6/1, 6/2</s> | ||
| Per SFC rules | | Per SFC rules | ||
| <!-- arrival date + time --> | | <!-- arrival date + time --> | ||
Line 71: | Line 71: | ||
|- | |- | ||
| Jürgen Weigert | | Jürgen Weigert | ||
| | | all | ||
| Per SFC rules | | Per SFC rules | ||
| <!-- arrival date + time --> 5/26 | | <!-- arrival date + time --> 5/26 | ||
| <!-- arrival details, e.g. flight number --> | | <!-- arrival details, e.g. flight number --> by car | ||
| <!-- departure date + time --> | | <!-- departure date + time --> 6/02 | ||
| <!-- departure details, e.g. flight number --> | | <!-- departure details, e.g. flight number --> | ||
| <!-- hotel --> | | <!-- hotel --> Zur Klause | ||
|- | |- | ||
| Tobias Ellinghaus | | Tobias Ellinghaus | ||
Line 94: | Line 94: | ||
| <!-- arrival details, e.g. flight number --> | | <!-- arrival details, e.g. flight number --> | ||
| <!-- departure date + time --> | | <!-- departure date + time --> | ||
| <!-- departure details, e.g. flight number --> | | <!-- departure details, e.g. flight number --> by train | ||
| <!-- hotel --> | | <!-- hotel --> airbnb | ||
|- | |- | ||
| Elisa de Castro Guerra | | Elisa de Castro Guerra | ||
Line 103: | Line 103: | ||
| <!-- arrival details, e.g. flight number --> | | <!-- arrival details, e.g. flight number --> | ||
| <!-- departure date + time --> | | <!-- departure date + time --> | ||
| <!-- departure details, e.g. flight number --> | | <!-- departure details, e.g. flight number --> by train | ||
| <!-- hotel --> | | <!-- hotel --> airbnb | ||
|- | |- | ||
| Boudewijn Rempt | | Boudewijn Rempt | ||
Line 118: | Line 118: | ||
| 5/27, 5/28, 5/29 | | 5/27, 5/28, 5/29 | ||
| Per SFC rules | | Per SFC rules | ||
| 27.05. | | 27.05. 16:00 | ||
| car | | car | ||
| 29.05. 20:00 | | 29.05. 20:00 | ||
| car | | car | ||
| Motel One | | Motel One | ||
|- | |- |
Latest revision as of 16:58, 6 July 2019
Other pages: Hackfest2019 Saarbrücken, Hackfest2019 Saarbrücken Topics, Hackfest2019 SCALE.
Note:
For the 27th and 28th, there can be no more than 20 persons in k8's office! If there are more, they would need to find a different place to meet (e.g. in a hotel room, or ask someone local).
On 29th, those persons that staff the booth in the Open Source event can be discounted from the cap (currently 3).
Who is Attending?
Who | Dates | Maximum Allocation | Arrival | Departure | Hotel | ||
---|---|---|---|---|---|---|---|
Date/Time | Detail | Date/Time | Detail | ||||
Tavmjong Bah | 5/27, 5/28, 5/29, 5/30, 6/1, (6/2) | Per SFC Rules | 5/26 Evening | By car? | 6/2 Afternoon | By car? | 50 Nauwieserstraßa (Apartment) |
Thomas Holder | 5/27, 5/28, 5/29 | Per SFC Rules | 5/26 16:15 | RE 4127 (train) | 5/29 18:59 | ICE 9555 (train) | Airbnb |
Jabier Arraiza | 5/27, 5/28, 5/29, 5/30, 6/1, 6/2 | Per SFC rules | |||||
Mihaela Jurković | Per SFC rules | ||||||
Marc Jeanmougin | Per SFC rules | ||||||
Jürgen Weigert | all | Per SFC rules | 5/26 | by car | 6/02 | Zur Klause | |
Tobias Ellinghaus | (no travel or accomodation assistance is needed) | local | local | local | |||
Cédric Gémy | Per SFC rules | 5/28 (evening) | by train | airbnb | |||
Elisa de Castro Guerra | Per SFC rules | 5/28 (evening) | by train | airbnb | |||
Boudewijn Rempt | All | (no travel or accomodation assistance is needed) | 26.05 16:41 | RE 4116 | 03.06 10:58 | TGV 9551 | Mercure Hotel Saarbrücken City |
René de Hesselle | 5/27, 5/28, 5/29 | Per SFC rules | 27.05. 16:00 | car | 29.05. 20:00 | car | Motel One |
Max Gaukler | 5/27, 5/28, 5/29 | (no travel or accomodation assistance is needed) | |||||
Alex Valavanis | 5/27, 5/28, 5/29 | Per SFC rules | 5/26 1400 (Frankfurt) | LH943 (Manchester to Frankfurt) | 5/30 1650 (Frankfurt) | LH946 (Frankfurt to Manchester) | Motel One |
Sample Person | TBD | ||||||
$ TBD |
TBD: "To Be Determined"
The Inkscape board has approved travel reimbursements of up to $2000 per person. Note: participants require the formality of a board vote.
Separate allocations for:
- Inkscape dinner, participants and guests (300€).
- Snacks, etc. (100€).
- Venue: Free.
1 Requires formality of board vote.
Unconfirmed but Likely Attendees
- Alexandre Prokoudine (during LGM as visitor/guest)
Maybe
- ede123 (Patrick)
- Thomas Wiesner (@wiesi on gitlab, python console, attendence very unlikely)
People to Invite
- Shlomi Fish
- Anatoly (@techtonik on gitlab)
- Olli (https://gitlab.com/ollip)
- Emmanuel Gil Peyrot (https://gitlab.com/linkmauve)
- Khaled Hosny (font expert)
- Antonio Hospite (https://gitlab.com/ao2)
- Michael Soegtrop (https://gitlab.com/users/MSoegtrop)
- Simon Wells (https://gitlab.com/xzcvczx)
- Nicolas
- Juan Duarte (see chat.inkscape.org) - invited for LGM via chat
- Sebastian Wüst (plotting expert https://www.timewasters-place.com/) - invited via email
- probono - invited via chat
- Markus Schwienbacher - invited via gitlab
- su_v - invited via email
Sven Ebert (aka Dillerkind) - invited via forumJohan Engelen - invited via email, can't attendMartin Owens: can't attendBryce Harrington: can't attend
Possible others?
- people on the mac-devel channel
Organizational info
We need to report the rough number of attendees to k8 by mid May.