Difference between revisions of "Hackfest2019 SCALE Attendees"
Jump to navigation
Jump to search
(27 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
Other pages: [[Hackfest2019 SCALE Topics]], [[Hackfest2019 SCALE]]. | |||
== Confirmed Attendees == | == Confirmed Attendees == | ||
{| class="wikitable" style="text-align: center;" | |||
|+ List of Attendees | |||
Hackfest | |||
|- | |||
! rowspan="2" | Who | |||
! rowspan="2" | Dates | |||
! rowspan="2" | Maximum Allocation | |||
! colspan="2" | Arrival | |||
! colspan="2" | Departure | |||
! rowspan="2" | Hotel | |||
|- | |||
! Date/Time | |||
! Detail | |||
! Date/Time | |||
! Detail | |||
|- | |||
| Bryce Harrington | |||
| 3/3 -3/10 | |||
| $2000 | |||
| 3/3 1:40pm | |||
| BUR Alaska 3380 | |||
| 3/10 10:25am | |||
| BUR Alaksa 3457 | |||
| Howard Johnson | |||
|- | |||
| Ted Gould | |||
| 3/3 - 3/11 | |||
| $2000 | |||
| | |||
| | |||
| | |||
| | |||
| Howard Johnson (until 3/6) | |||
|- | |||
| Ryan Gorley | |||
| 3/3 - 3/10 | |||
| $2000 | |||
| | |||
| | |||
| | |||
| | |||
| Howard Johnson | |||
|- | |||
| Martin Owens | |||
| 3/3 - 3/10 | |||
| $2000 | |||
| 3/3 6:32pm | |||
| BUR JetBlue 2338 | |||
| 3/10 8:00PM | |||
| BUR JetBlue 2339 | |||
| Howard Johnson | |||
|- | |||
| Tavmjong Bah | |||
| 3/3 - 3/7 | |||
| $2000 | |||
| 3/3 8:34pm | |||
| LAX Spirit 323 | |||
| 3/7 11:50AM | |||
| LAX Spirit 424 | |||
| Howard Johnson | |||
|- | |||
| Josh Andler | |||
| 3/4 - 3/11 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Krzysztof Kosiński | |||
| 3/4 - 3/10 | |||
| N/A | |||
| 3/3 near midnight | |||
| car | |||
| 3/10 evening | |||
| car | |||
| Howard Johnson | |||
|} | |||
== Unconfirmed but Likely Attendees == | |||
* Marc Jeanmougin | |||
== Maybe or Unknown == | |||
* Alex | |||
* Jabier |
Latest revision as of 07:29, 1 March 2019
Other pages: Hackfest2019 SCALE Topics, Hackfest2019 SCALE.
Confirmed Attendees
Who | Dates | Maximum Allocation | Arrival | Departure | Hotel | ||
---|---|---|---|---|---|---|---|
Date/Time | Detail | Date/Time | Detail | ||||
Bryce Harrington | 3/3 -3/10 | $2000 | 3/3 1:40pm | BUR Alaska 3380 | 3/10 10:25am | BUR Alaksa 3457 | Howard Johnson |
Ted Gould | 3/3 - 3/11 | $2000 | Howard Johnson (until 3/6) | ||||
Ryan Gorley | 3/3 - 3/10 | $2000 | Howard Johnson | ||||
Martin Owens | 3/3 - 3/10 | $2000 | 3/3 6:32pm | BUR JetBlue 2338 | 3/10 8:00PM | BUR JetBlue 2339 | Howard Johnson |
Tavmjong Bah | 3/3 - 3/7 | $2000 | 3/3 8:34pm | LAX Spirit 323 | 3/7 11:50AM | LAX Spirit 424 | Howard Johnson |
Josh Andler | 3/4 - 3/11 | ||||||
Krzysztof Kosiński | 3/4 - 3/10 | N/A | 3/3 near midnight | car | 3/10 evening | car | Howard Johnson |
Unconfirmed but Likely Attendees
- Marc Jeanmougin
Maybe or Unknown
- Alex
- Jabier