Difference between revisions of "Youtube"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
===Links to videos=== | ===Links to videos=== | ||
{|class="wikitable sortable" | |||
|- | |||
! align="center" style="background:#f0f0f0;"|'''Link''' | |||
! align="center" style="background:#f0f0f0;"|'''Description''' | |||
|- | |||
| [http://www.youtube.com/watch?v=6We68VSkoLU drawing with inkscape]||"making a drawing with inkscape, and a notebook touchpad." | |||
|- | |||
| [http://www.youtube.com/watch?v=G0EZBa9rD1U pingu-xmas (inkscape screencast)]||"Un pingüino navideño dibujado con inkscape" | |||
|- | |||
| [http://www.youtube.com/watch?v=bycHg_-xI8g Inkscape Tutorial]||how to make simple text with offset outline | |||
|- | |||
| [http://www.youtube.com/watch?v=Pd02Q-54wuQ Inkscape Tutorial]||"A video tutorial designed to introduce novice users to Inkscape, the open source vector graphics editor." | |||
|- | |||
| [http://www.youtube.com/watch?v=TDJ-TbOmzUs Inkscape-testscreencast1]||"Here's a first crack at a simple screencast. Looks good at original resolution - probably going to look crappy when converted.. let's see" | |||
|- | |||
| [https://www.youtube.com/embed/PfMDIK4uvV8 Inkscape-screencast2-Globe]||"A quick and dirty globe done in Inkscape." | |||
|- | |||
| [http://www.youtube.com/watch?v=Rr4kzHd28dE Inkscape-Screencast3 - Reflected Text]||"Here's a quick and dirty demonstration of creating mirrored text using Inkscape. The sound should be better since I'm using the Logitech headset I just bought." | |||
|- | |||
| [http://www.youtube.com/watch?v=TWbWhBKgyE8 Inkscape-Screencast4 - Quick Shiny Button]||"In response to a commenter's question, here's a quick and dirty shiny black button done in Inkscape (0.45)" | |||
|- | |||
| [http://www.youtube.com/watch?v=4Broe2mZ84k Inkscape-Screencast5 - Photo Popping Fun]||"In this screencast I create a pseudo-3D version of a photo using Inkscape." | |||
|- | |||
| [http://www.youtube.com/watch?v=AivVjv-lUf8 Inkscape-Screencast6 - Polaroid Pin-up]||"Creating a thumbtacked polaroid look using Inkscape." | |||
|- | |||
| [http://www.youtube.com/watch?v=aMjIxmNIzmA Inkscape-Screencast7 - Funkified Text]||"This screencast describes a way to 'funkify' some text using Inkscape." | |||
|- | |||
| [http://www.youtube.com/watch?v=GMbIPleMiZ0 Inkscape-Screencast8 - Perspective]||"A screencast demonstrating how to use the perspective effect in Inkscape." | |||
|- | |||
| [http://www.youtube.com/watch?v=vtcP4TheFxE Inkscape-Screencast9 - Glass Button Effect Redux]||"Here's a neat method of creating a glass button effect for various objects using Inkscape." | |||
|- | |||
| [http://www.youtube.com/watch?v=p-3fTeAoayo Inkscape Screencast - Neon Lights]||"A quick tutorial on how to create a neon sign effect using Inkscape." | |||
|- | |||
| [http://www.youtube.com/watch?v=Iv0YXHqKZCU Inkscape Screencast - Device Graphic Part 1of2]||"This demonstrates how to create a 3D looking device with Inkscape (part 1 of 2)" | |||
|- | |||
| [http://www.youtube.com/watch?v=lbN-bgGITDM Inkscape Screencast - Device Graphic Part 2of2]||"This demonstrates how to create a 3D looking device with Inkscape (part 2 of 2)" | |||
|- | |||
| [http://www.youtube.com/watch?v=rDwg2k2seVs Inkscape Screencast - Shattered Photo]||"This screencast demonstrates one way of created a shattered glass effect for an image or photo using Inkscape 0.45." | |||
|- | |||
| [http://www.youtube.com/watch?v=L_LwHwNW9yY Inkscape Screencast - Perspective Reflections (Part 1 of 2)]||"Creating realistic reflections of perspective objects with Inkscape 0.45. This is PART 1 of 2." | |||
|- | |||
| [http://www.youtube.com/watch?v=v1yf8kT3YcY Inkscape Screencast - Perspective Reflections (2 of 2)]||"Creating realistic reflections of perspective objects with Inkscape 0.45. This is PART 2 of 2." | |||
|- | |||
| [http://www.youtube.com/watch?v=-IcbaLLqCdY Inkscape Screencast - Snapshot Mosaic]||"How to make a series of snapshots from a single image using Inkscape. Apologies for the fact that approx. 1min was cut off the end (youtube's 10min limit). You can see the full thing at screencasters.heathenx.org" | |||
|- | |||
| [http://www.youtube.com/watch?v=fBPoWdynuiM Inkscape Screencast - A Simple Keypad]||"Illustrating a simple keypad using Inkscape 0.45." | |||
|- | |||
|[https://www.youtube.com/watch?v=nqlFw9S7E_c&feature=youtu.be using inkscape to make an svg] | |||
|- | |||
|} | |||
===What Links Here?=== | ===What Links Here?=== |
Latest revision as of 04:55, 20 June 2017
Links to videos
Link | Description |
---|---|
drawing with inkscape | "making a drawing with inkscape, and a notebook touchpad." |
pingu-xmas (inkscape screencast) | "Un pingüino navideño dibujado con inkscape" |
Inkscape Tutorial | how to make simple text with offset outline |
Inkscape Tutorial | "A video tutorial designed to introduce novice users to Inkscape, the open source vector graphics editor." |
Inkscape-testscreencast1 | "Here's a first crack at a simple screencast. Looks good at original resolution - probably going to look crappy when converted.. let's see" |
Inkscape-screencast2-Globe | "A quick and dirty globe done in Inkscape." |
Inkscape-Screencast3 - Reflected Text | "Here's a quick and dirty demonstration of creating mirrored text using Inkscape. The sound should be better since I'm using the Logitech headset I just bought." |
Inkscape-Screencast4 - Quick Shiny Button | "In response to a commenter's question, here's a quick and dirty shiny black button done in Inkscape (0.45)" |
Inkscape-Screencast5 - Photo Popping Fun | "In this screencast I create a pseudo-3D version of a photo using Inkscape." |
Inkscape-Screencast6 - Polaroid Pin-up | "Creating a thumbtacked polaroid look using Inkscape." |
Inkscape-Screencast7 - Funkified Text | "This screencast describes a way to 'funkify' some text using Inkscape." |
Inkscape-Screencast8 - Perspective | "A screencast demonstrating how to use the perspective effect in Inkscape." |
Inkscape-Screencast9 - Glass Button Effect Redux | "Here's a neat method of creating a glass button effect for various objects using Inkscape." |
Inkscape Screencast - Neon Lights | "A quick tutorial on how to create a neon sign effect using Inkscape." |
Inkscape Screencast - Device Graphic Part 1of2 | "This demonstrates how to create a 3D looking device with Inkscape (part 1 of 2)" |
Inkscape Screencast - Device Graphic Part 2of2 | "This demonstrates how to create a 3D looking device with Inkscape (part 2 of 2)" |
Inkscape Screencast - Shattered Photo | "This screencast demonstrates one way of created a shattered glass effect for an image or photo using Inkscape 0.45." |
Inkscape Screencast - Perspective Reflections (Part 1 of 2) | "Creating realistic reflections of perspective objects with Inkscape 0.45. This is PART 1 of 2." |
Inkscape Screencast - Perspective Reflections (2 of 2) | "Creating realistic reflections of perspective objects with Inkscape 0.45. This is PART 2 of 2." |
Inkscape Screencast - Snapshot Mosaic | "How to make a series of snapshots from a single image using Inkscape. Apologies for the fact that approx. 1min was cut off the end (youtube's 10min limit). You can see the full thing at screencasters.heathenx.org" |
Inkscape Screencast - A Simple Keypad | "Illustrating a simple keypad using Inkscape 0.45." |
using inkscape to make an svg |
What Links Here?
- Social media (← links)