<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.inkscape.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Translations%3ARelease_notes%2F1.1%2F5%2Fen</id>
	<title>Translations:Release notes/1.1/5/en - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.inkscape.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Translations%3ARelease_notes%2F1.1%2F5%2Fen"/>
	<link rel="alternate" type="text/html" href="https://wiki.inkscape.org/wiki/index.php?title=Translations:Release_notes/1.1/5/en&amp;action=history"/>
	<updated>2026-04-10T12:51:43Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.36.1</generator>
	<entry>
		<id>https://wiki.inkscape.org/wiki/index.php?title=Translations:Release_notes/1.1/5/en&amp;diff=119877&amp;oldid=prev</id>
		<title>FuzzyBot: Importing a new version from external source</title>
		<link rel="alternate" type="text/html" href="https://wiki.inkscape.org/wiki/index.php?title=Translations:Release_notes/1.1/5/en&amp;diff=119877&amp;oldid=prev"/>
		<updated>2021-05-23T23:35:21Z</updated>

		<summary type="html">&lt;p&gt;Importing a new version from external source&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;* A '''[[#welcome|Welcome dialog]]''', where the look of Inkscape can be selected, and some choices for the new document's size or file to open are available&lt;br /&gt;
* A '''[[#command_palette|Command palette]]''' that opens when the &amp;lt;kbd&amp;gt;?&amp;lt;/kbd&amp;gt; key is pressed and that allows to search and use many functions without having to use a keyboard shortcut or going through the menus&lt;br /&gt;
* It is now possible to '''[[#paste_nodes|copy, cut and paste parts of paths]]''' with the Node tool&lt;br /&gt;
* The dialog '''[[#docking|docking system has been rewritten]]''', which resolves many issues with Inkscape's docked dialogs and allows you to dock dialogs on either side of the screen&lt;br /&gt;
* New '''[[#outline_overlay|Outline Overlay mode]]''' that displays object outlines while also showing their real colors&lt;br /&gt;
* Preferences options are now easier to find by using the '''[[#pref_search|new search field]]'''&lt;br /&gt;
* It is '''[[#png_export|no longer necessary to remember to click on 'Export']]''' in the PNG Export dialog, as the exporting will already happen after the click on 'Save' in the file selection dialog.&lt;br /&gt;
* Export as '''[[#raster_export|JPG, TIFF, optimized PNG and WebP]]''' directly from Inkscape&lt;br /&gt;
* When pasting a copied object, Inkscape now '''[[#pot|pastes it directly on top of the currently selected object]]''' by default&lt;br /&gt;
* An extension for updating extensions and installing additional extensions, called the '''[[#extman|Extension Manager]]''' (currently in beta stage)&lt;/div&gt;</summary>
		<author><name>FuzzyBot</name></author>
	</entry>
</feed>