<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.inkscape.org/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=GuerreiroGabriel</id>
	<title>Inkscape Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.inkscape.org/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=GuerreiroGabriel"/>
	<link rel="alternate" type="text/html" href="https://wiki.inkscape.org/wiki/Special:Contributions/GuerreiroGabriel"/>
	<updated>2026-04-09T07:50:38Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.36.1</generator>
	<entry>
		<id>https://wiki.inkscape.org/wiki/index.php?title=BlueprintNewMethodForResizingAndPositioning&amp;diff=66493</id>
		<title>BlueprintNewMethodForResizingAndPositioning</title>
		<link rel="alternate" type="text/html" href="https://wiki.inkscape.org/wiki/index.php?title=BlueprintNewMethodForResizingAndPositioning&amp;diff=66493"/>
		<updated>2010-12-27T16:02:27Z</updated>

		<summary type="html">&lt;p&gt;GuerreiroGabriel: /* Transform handles */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
The blueprint suggests adding a new feature in Inkscape preferences and a shift in how the paths are edited.&lt;br /&gt;
The idea is that we know exactly what values are in the SVG code&lt;br /&gt;
== Positioning ==&lt;br /&gt;
My suggestion is that this feature can be changed in preferences as a model for positioning, and you can choose from two options: Normal (as are the coordinates in SVG) and Cartesian (model currently used in Inkscape). Below is a preview of how the models.&lt;br /&gt;
&lt;br /&gt;
[[File:Models.svg]]&lt;br /&gt;
&lt;br /&gt;
== Transform handles ==&lt;br /&gt;
Here is a problem in Inkscape: When resize an object, Inkscape considers half stroke on each side of the object, causing the object is actually a shifted a half stroke in X and Y and a edge smaller in height and width.&lt;br /&gt;
My idea is not to consider the thickness of the edge when move, rotate and resize the object, displaying the correct values and helping in the editing of small objects.&lt;br /&gt;
&lt;br /&gt;
[[File:ResizingModels.svg]]&lt;/div&gt;</summary>
		<author><name>GuerreiroGabriel</name></author>
	</entry>
	<entry>
		<id>https://wiki.inkscape.org/wiki/index.php?title=File:ResizingModels.svg&amp;diff=66487</id>
		<title>File:ResizingModels.svg</title>
		<link rel="alternate" type="text/html" href="https://wiki.inkscape.org/wiki/index.php?title=File:ResizingModels.svg&amp;diff=66487"/>
		<updated>2010-12-27T16:01:00Z</updated>

		<summary type="html">&lt;p&gt;GuerreiroGabriel: Methods to represent object boundingBox&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Methods to represent object boundingBox&lt;/div&gt;</summary>
		<author><name>GuerreiroGabriel</name></author>
	</entry>
	<entry>
		<id>https://wiki.inkscape.org/wiki/index.php?title=BlueprintNewMethodForResizingAndPositioning&amp;diff=66481</id>
		<title>BlueprintNewMethodForResizingAndPositioning</title>
		<link rel="alternate" type="text/html" href="https://wiki.inkscape.org/wiki/index.php?title=BlueprintNewMethodForResizingAndPositioning&amp;diff=66481"/>
		<updated>2010-12-27T14:03:23Z</updated>

		<summary type="html">&lt;p&gt;GuerreiroGabriel: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
The blueprint suggests adding a new feature in Inkscape preferences and a shift in how the paths are edited.&lt;br /&gt;
The idea is that we know exactly what values are in the SVG code&lt;br /&gt;
== Positioning ==&lt;br /&gt;
My suggestion is that this feature can be changed in preferences as a model for positioning, and you can choose from two options: Normal (as are the coordinates in SVG) and Cartesian (model currently used in Inkscape). Below is a preview of how the models.&lt;br /&gt;
&lt;br /&gt;
[[File:Models.svg]]&lt;br /&gt;
&lt;br /&gt;
== Transform handles ==&lt;br /&gt;
Here is a problem in Inkscape: When resize an object, Inkscape considers half stroke on each side of the object, causing the object is actually a shifted a half stroke in X and Y and a edge smaller in height and width.&lt;br /&gt;
My idea is not to consider the thickness of the edge when move, rotate and resize the object, displaying the correct values and helping in the editing of small objects.&lt;/div&gt;</summary>
		<author><name>GuerreiroGabriel</name></author>
	</entry>
	<entry>
		<id>https://wiki.inkscape.org/wiki/index.php?title=File:Models.svg&amp;diff=66475</id>
		<title>File:Models.svg</title>
		<link rel="alternate" type="text/html" href="https://wiki.inkscape.org/wiki/index.php?title=File:Models.svg&amp;diff=66475"/>
		<updated>2010-12-27T13:51:42Z</updated>

		<summary type="html">&lt;p&gt;GuerreiroGabriel: uploaded a new version of &amp;quot;File:Models.svg&amp;quot;: FINAL!&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Two different coordinates systems&lt;/div&gt;</summary>
		<author><name>GuerreiroGabriel</name></author>
	</entry>
	<entry>
		<id>https://wiki.inkscape.org/wiki/index.php?title=File:Models.svg&amp;diff=66469</id>
		<title>File:Models.svg</title>
		<link rel="alternate" type="text/html" href="https://wiki.inkscape.org/wiki/index.php?title=File:Models.svg&amp;diff=66469"/>
		<updated>2010-12-27T13:44:33Z</updated>

		<summary type="html">&lt;p&gt;GuerreiroGabriel: uploaded a new version of &amp;quot;File:Models.svg&amp;quot;: Dezenas de correções aplicadas!&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Two different coordinates systems&lt;/div&gt;</summary>
		<author><name>GuerreiroGabriel</name></author>
	</entry>
	<entry>
		<id>https://wiki.inkscape.org/wiki/index.php?title=File:Models.svg&amp;diff=66463</id>
		<title>File:Models.svg</title>
		<link rel="alternate" type="text/html" href="https://wiki.inkscape.org/wiki/index.php?title=File:Models.svg&amp;diff=66463"/>
		<updated>2010-12-27T13:36:11Z</updated>

		<summary type="html">&lt;p&gt;GuerreiroGabriel: uploaded a new version of &amp;quot;File:Models.svg&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Two different coordinates systems&lt;/div&gt;</summary>
		<author><name>GuerreiroGabriel</name></author>
	</entry>
	<entry>
		<id>https://wiki.inkscape.org/wiki/index.php?title=BlueprintNewMethodForResizingAndPositioning&amp;diff=66457</id>
		<title>BlueprintNewMethodForResizingAndPositioning</title>
		<link rel="alternate" type="text/html" href="https://wiki.inkscape.org/wiki/index.php?title=BlueprintNewMethodForResizingAndPositioning&amp;diff=66457"/>
		<updated>2010-12-27T12:17:31Z</updated>

		<summary type="html">&lt;p&gt;GuerreiroGabriel: /* Positioning */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
The blueprint suggests adding a new feature in Inkscape preferences and a shift in how the paths are edited.&lt;br /&gt;
The idea is that we know exactly what values are in the SVG code&lt;br /&gt;
== Positioning ==&lt;br /&gt;
My suggestion is that this feature can be changed in preferences as a model for positioning, and you can choose from two options: Normal (as are the coordinates in SVG) and Cartesian (model currently used in Inkscape). Below is a preview of how the models.&lt;br /&gt;
&lt;br /&gt;
[[File:Models.svg]]&lt;/div&gt;</summary>
		<author><name>GuerreiroGabriel</name></author>
	</entry>
	<entry>
		<id>https://wiki.inkscape.org/wiki/index.php?title=BlueprintNewMethodForResizingAndPositioning&amp;diff=66451</id>
		<title>BlueprintNewMethodForResizingAndPositioning</title>
		<link rel="alternate" type="text/html" href="https://wiki.inkscape.org/wiki/index.php?title=BlueprintNewMethodForResizingAndPositioning&amp;diff=66451"/>
		<updated>2010-12-27T12:16:45Z</updated>

		<summary type="html">&lt;p&gt;GuerreiroGabriel: /* Positioning */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
The blueprint suggests adding a new feature in Inkscape preferences and a shift in how the paths are edited.&lt;br /&gt;
The idea is that we know exactly what values are in the SVG code&lt;br /&gt;
== Positioning ==&lt;br /&gt;
A minha sugestão é que este recurso possa ser alterado nas preferências como modelo de posicionamento, sendo possível escolher duas opções: Normal (como as cordenadas serão no SVG) e Cartesiano (modelo utilizado atualmente no Inkscape).&lt;br /&gt;
Abaixo temos uma previsualizaçao de como são os modelos.&lt;br /&gt;
&lt;br /&gt;
[[File:Models.svg]]&lt;/div&gt;</summary>
		<author><name>GuerreiroGabriel</name></author>
	</entry>
	<entry>
		<id>https://wiki.inkscape.org/wiki/index.php?title=File:Models.svg&amp;diff=66445</id>
		<title>File:Models.svg</title>
		<link rel="alternate" type="text/html" href="https://wiki.inkscape.org/wiki/index.php?title=File:Models.svg&amp;diff=66445"/>
		<updated>2010-12-27T12:09:47Z</updated>

		<summary type="html">&lt;p&gt;GuerreiroGabriel: Two different coordinates systems&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Two different coordinates systems&lt;/div&gt;</summary>
		<author><name>GuerreiroGabriel</name></author>
	</entry>
	<entry>
		<id>https://wiki.inkscape.org/wiki/index.php?title=BlueprintNewMethodForResizingAndPositioning&amp;diff=66439</id>
		<title>BlueprintNewMethodForResizingAndPositioning</title>
		<link rel="alternate" type="text/html" href="https://wiki.inkscape.org/wiki/index.php?title=BlueprintNewMethodForResizingAndPositioning&amp;diff=66439"/>
		<updated>2010-12-27T12:07:06Z</updated>

		<summary type="html">&lt;p&gt;GuerreiroGabriel: /* Summary */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
The blueprint suggests adding a new feature in Inkscape preferences and a shift in how the paths are edited.&lt;br /&gt;
The idea is that we know exactly what values are in the SVG code&lt;br /&gt;
== Positioning ==&lt;br /&gt;
A minha sugestão é que este recurso possa ser alterado nas preferências como modelo de posicionamento, sendo possível escolher duas opções: Normal (como as cordenadas serão no SVG) e Cartesiano (modelo utilizado atualmente no Inkscape).&lt;br /&gt;
Abaixo temos uma previsualizaçao de como são os modelos.&lt;/div&gt;</summary>
		<author><name>GuerreiroGabriel</name></author>
	</entry>
	<entry>
		<id>https://wiki.inkscape.org/wiki/index.php?title=New_method_for_resizing_and_positioning&amp;diff=66373</id>
		<title>New method for resizing and positioning</title>
		<link rel="alternate" type="text/html" href="https://wiki.inkscape.org/wiki/index.php?title=New_method_for_resizing_and_positioning&amp;diff=66373"/>
		<updated>2010-12-22T16:38:03Z</updated>

		<summary type="html">&lt;p&gt;GuerreiroGabriel: moved New method for resizing and positioning to BlueprintNewMethodForResizingAndPositioning:&amp;amp;#32;Weong Title&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;#REDIRECT [[BlueprintNewMethodForResizingAndPositioning]]&lt;/div&gt;</summary>
		<author><name>GuerreiroGabriel</name></author>
	</entry>
	<entry>
		<id>https://wiki.inkscape.org/wiki/index.php?title=BlueprintNewMethodForResizingAndPositioning&amp;diff=66367</id>
		<title>BlueprintNewMethodForResizingAndPositioning</title>
		<link rel="alternate" type="text/html" href="https://wiki.inkscape.org/wiki/index.php?title=BlueprintNewMethodForResizingAndPositioning&amp;diff=66367"/>
		<updated>2010-12-22T16:38:03Z</updated>

		<summary type="html">&lt;p&gt;GuerreiroGabriel: moved New method for resizing and positioning to BlueprintNewMethodForResizingAndPositioning:&amp;amp;#32;Weong Title&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;/div&gt;</summary>
		<author><name>GuerreiroGabriel</name></author>
	</entry>
	<entry>
		<id>https://wiki.inkscape.org/wiki/index.php?title=BlueprintNewMethodForResizingAndPositioning&amp;diff=66361</id>
		<title>BlueprintNewMethodForResizingAndPositioning</title>
		<link rel="alternate" type="text/html" href="https://wiki.inkscape.org/wiki/index.php?title=BlueprintNewMethodForResizingAndPositioning&amp;diff=66361"/>
		<updated>2010-12-22T16:36:50Z</updated>

		<summary type="html">&lt;p&gt;GuerreiroGabriel: Created page with '== Summary =='&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;/div&gt;</summary>
		<author><name>GuerreiroGabriel</name></author>
	</entry>
</feed>